skip navigation
Nazareth Blue Eagles - V
NAZV
4 - 4 Final
EMMV
Emmaus Hornets - V
1 2 3 T
Nazareth Blue Eagles - V 0 1 3 4
Emmaus Hornets - V 0 2 2 4

Game Totals

SCORING 1 2 3 T
Nazareth Blue Eagles - V 0 1 3 4
Emmaus Hornets - V 0 2 2 4
POWER PLAYS
Nazareth Blue Eagles - V 0 for 0 (0.0%)
Emmaus Hornets - V 0 for 0 (0.0%)
SHOTS 1 2 3 T
Nazareth Blue Eagles - V - - - 0
Emmaus Hornets - V - - - 0
PENALTIES
Nazareth Blue Eagles - V 8 minutes on 4 infractions
Emmaus Hornets - V 16 minutes on 4 infractions

Scoring Summary

Nazareth Blue Eagles - V Skaters

# Name G A PTS SOG PIM + / -
3 Jack Hilarczyk 0 0 0 0 0 0
4 Alex Lynch 2 1 3 0 2 0
5 Nick Bonventre 0 0 0 0 0 0
14 Owen Ferguson 0 1 1 0 0 0
16 Connor Murphy 0 1 1 0 0 0
22 Eli Laurin 0 1 1 0 0 0
23 Tyler Hoffman 0 0 0 0 2 0
24 Eric Carlson 1 0 1 0 0 0
27 Peyton Laurin 0 0 0 0 0 0
35 Mason Eisenhardt 0 0 0 0 0 0
48 Blake Hasenauer 0 0 0 0 2 0
53 Wlliam Keany 0 0 0 0 0 0
62 Tyler Dickens 0 0 0 0 0 0
68 Josh Ennico 0 0 0 0 2 0
71 Cody Gurski 0 0 0 0 0 0
91 Isaiah Artis 1 1 2 0 0 0
93 Garrett Koch 0 0 0 0 0 0
Totals 4 5 9 0 8

Emmaus Hornets - V Skaters

# Name G A PTS SOG PIM + / -
4 Tyler Liston 0 0 0 0 0 0
5 Nicolas Hurlburt 0 0 0 0 0 0
8 Hunter Engelman 1 1 2 0 0 0
20 Ryan Bonfrancesco 0 1 1 0 0 0
21 Jared McLean 0 1 1 0 2 0
23 Daniel McCabe 2 1 3 0 0 0
26 Joshua Scherer 0 0 0 0 0 0
38 Tyler Adams 0 1 1 0 0 0
40 Kyler Kuzar 0 0 0 0 0 0
46 Liam Porreca 0 2 2 0 0 0
52 Parker Leight 1 0 1 0 2 0
86 Owen Porreca 0 0 0 0 12 0
88 Aaron Kirk 0 0 0 0 0 0
Totals 4 7 11 0 16

Nazareth Blue Eagles - V Goalies

# Name MIN SOG SV GA SV %
36 Ben Walters 48:00 23 19 4 .826
Totals 48:00 23 19 4 .826

Emmaus Hornets - V Goalies

# Name MIN SOG SV GA SV %
1 Austin Moudy 48:00 41 37 4 .902
Totals 48:00 41 37 4 .902

Game Details

  • LV - Rink 2