skip navigation
Northampton Konkrete Kids Black - V
NRTHVB
4 - 2 Final
EMMV
Emmaus Hornets - V
1 2 3 T
Northampton Konkrete Kids Black - V 1 1 2 4
Emmaus Hornets - V 0 2 0 2

Game Totals

SCORING 1 2 3 T
Northampton Konkrete Kids Black - V 1 1 2 4
Emmaus Hornets - V 0 2 0 2
POWER PLAYS
Northampton Konkrete Kids Black - V 1 for 0 (0.0%)
Emmaus Hornets - V 1 for 0 (0.0%)
SHOTS 1 2 3 T
Northampton Konkrete Kids Black - V - - - 0
Emmaus Hornets - V - - - 0
PENALTIES
Northampton Konkrete Kids Black - V 32 minutes on 12 infractions
Emmaus Hornets - V 4 minutes on 2 infractions

Scoring Summary

Northampton Konkrete Kids Black - V Skaters

# Name G A PTS SOG PIM + / -
2 JD HUNTER 0 0 0 0 4 0
5 MARTIN CUCHRAN 0 0 0 0 0 0
8 ZACH LOWER 0 0 0 0 2 0
10 NOAH SMARGIASSI 0 0 0 0 0 0
11 KOLTAN BATES 0 0 0 0 2 0
15 RYAN WRUBLE 1 0 1 0 2 0
16 AIDAN CAREY 1 0 1 0 2 0
18 JACOB REISS 0 0 0 0 0 0
21 NICK BODNAR 0 0 0 0 0 0
23 ZACH HELD 0 1 1 0 14 0
27 JEFFERY WARREN 0 0 0 0 0 0
28 CASEY JONES 0 0 0 0 2 0
33 MICHAEL KUZIO 0 0 0 0 0 0
42 MYLES DUTT 1 1 2 0 0 0
54 BRADEN PYCHINKA 1 1 2 0 0 0
85 ETHAN DAVIS-LUIZER 0 0 0 0 2 0
87 BRYCE GALLAGHER 0 0 0 0 0 0
92 MATTHEW MOSS 0 0 0 0 0 0
96 WYATT COBB 0 0 0 0 2 0
Totals 4 3 7 0 32

Emmaus Hornets - V Skaters

# Name G A PTS SOG PIM + / -
1 Austin Moudy 0 0 0 0 0 0
4 Tyler Liston 0 0 0 0 0 0
5 Nicolas Hurlburt 0 0 0 0 0 0
8 Hunter Engelman 2 0 2 0 0 0
20 Ryan Bonfrancesco 0 1 1 0 0 0
21 Jared McLean 0 0 0 0 0 0
23 Daniel McCabe 0 0 0 0 0 0
24 Aiden Olsen 0 0 0 0 0 0
38 Tyler Adams 0 1 1 0 0 0
40 Kyler Kuzar 0 0 0 0 0 0
46 Liam Porreca 0 0 0 0 0 0
52 Parker Leight 0 0 0 0 2 0
86 Owen Porreca 0 0 0 0 0 0
88 Aaron Kirk 0 0 0 0 2 0
Totals 2 2 4 0 4

Northampton Konkrete Kids Black - V Goalies

# Name MIN SOG SV GA SV %
10 NOAH SMARGIASSI 48:00 27 25 2 .926
Totals 48:00 27 25 2 .926

Emmaus Hornets - V Goalies

# Name MIN SOG SV GA SV %
1 Austin Moudy 48:00 35 31 4 .886
Totals 48:00 35 31 4 .886

Game Details

  • LV - Rink 2