skip navigation
Emmaus Hornets - V
EMMV
5 - 9 Final
BASDV
BASD - V
1 2 3 T
Emmaus Hornets - V 2 3 0 5
BASD - V 3 3 3 9

Game Totals

SCORING 1 2 3 T
Emmaus Hornets - V 2 3 0 5
BASD - V 3 3 3 9
POWER PLAYS
Emmaus Hornets - V 1 for 4 (25.0%)
BASD - V 1 for 1 (100.0%)
SHOTS 1 2 3 T
Emmaus Hornets - V 7 7 7 21
BASD - V 10 16 12 38
PENALTIES
Emmaus Hornets - V 1 minute and 30 seconds on 1 infraction
BASD - V 6 minutes on 4 infractions

Scoring Summary

Penalty Summary

Emmaus Hornets - V Skaters

# Name G A PTS SOG PIM + / -
3 Tiziana Wolff 0 0 0 0 0 0
8 Hunter Engelman 2 0 2 2 0 0
10 Mallory Fardand 0 0 0 0 0 0
19 Luke Hoffman 0 1 1 0 0 0
38 Tyler Adams 1 0 1 1 0 0
40 Kyler Kuzar 0 0 0 0 0 0
42 Edward Mirigliano 2 1 3 2 0 0
44 Zachery Schantzenbach 0 1 1 0 1:30 0
46 Liam Porrecca 0 2 2 0 0 0
47 Blake Gross 0 0 0 0 0 0
52 Karson Krasley 0 0 0 0 0 0
63 Aaron Kirk 0 2 2 0 0 0
Totals 5 7 12 21 1:30

BASD - V Skaters

# Name G A PTS SOG PIM + / -
2 Justin Musella 1 1 2 1 0 0
6 Stephen Callaghan 0 3 3 0 1:30 0
12 Mike Moniz 1 0 1 1 0 0
15 Chris Fanning 1 1 2 1 0 0
20 Caden Dudek 0 1 1 0 0 0
24 Thomas Piripavel 0 0 0 0 0 0
25 Nick Moniz 0 0 0 0 2:60 0
28 Anthony Michael 1 0 1 1 0 0
30 Ryan Hathaway 2 1 3 2 0 0
41 Landon McRae 0 0 0 0 0 0
42 Matt Fanning 2 2 4 2 1:30 0
45 Brady Roche 0 1 1 0 0 0
55 Stephen Garguilo 0 0 0 0 0 0
56 Richard Giering 0 0 0 0 0 0
63 Leo Kraszewski 0 0 0 0 0 0
76 Justin Gichiengo 0 0 0 0 0 0
86 Nolan Schleppy 0 0 0 0 0 0
95 Matthew Ingram 1 1 2 1 0 0
Totals 9 11 20 38 6

Emmaus Hornets - V Goalies

# Name MIN SOG SV GA SV %
55 Angelo Greek 48:00 38 29 9 .763
Totals 48:00 38 29 9 .763

BASD - V Goalies

# Name MIN SOG SV GA SV %
31 Aidan Swenor 48:00 20 15 5 .750
Totals 48:00 21 16 5 .762

Game Details

  • PPL Center - PPL