skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
22 ERIC DENNIS PRKV 19 33 14 47 5 18
26 Kohry Long LVSV 17 25 13 38 5 12
7 Patrick Laughlin SLV 15 14 22 36 11 30
9 Colton Balco SLV 16 21 14 35 3 6
17 Matthew Sodano LVSV 16 18 14 32 8 16
51 Conner Thierry LVSV 17 13 18 31 1 2
58 Matthew Greenen PBRV 14 17 13 30 2 4
48 Blake Hasenauer NAZV 15 17 10 27 5 10
54 BRADEN PYCHINKA NRTHVB 19 15 11 26 7 22
81 Charlie Long LVSV 17 13 13 26 3 6
11 ALEX DOE PRKV 16 9 17 26 3 14
25 Connor Sargent SLV 16 12 11 23 6 20
97 Antonio Vidal PBRV 17 13 9 22 4 8
46 Ty Russel EAST 15 14 8 22 3 6
10 Mateo Martinez PBRV 16 6 16 22 8 16
64 John Anselmo PBRV 15 15 6 21 4 8
24 Eric Carlson NAZV 14 7 14 21 0 0
66 JOSHUA BOWER PRKV 19 6 14 20 10 44
30 Ryan Hathaway FRDM 14 12 6 18 3 6
14 MICHAEL SCHMITT PRKV 19 6 12 18 11 22
23 Anthony Greco SLV 16 10 8 18 7 14
4 Alex Lynch NAZV 16 12 5 17 3 6
16 Philip Natosi EAST 16 11 6 17 4 24
44 HUNTER DOLON PRKV 19 9 8 17 3 6
91 Isaiah Artis NAZV 16 11 5 16 2 4
23 Daniel McCabe EMMV 16 8 7 15 16 32
35 ALYSSA WRUBLE NRTHVB 16 4 11 15 2 4
42 MYLES DUTT NRTHVB 18 8 7 15 2 4
23 Hunter Latzanich EAST 13 8 7 15 13 26
22 John Cacace SLV 14 11 4 15 2 4

Page 1 of 6

Displaying Results 1 - 30 of 155

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
10 NOAH SMARGIASSI NRTHVB 19 912:30 12 6 1 570 533 37 1.95 .935 2
1 VINCENT BYELICK PRKV 19 720:30 12 1 2 322 299 23 1.53 .929 1
89 Patrik Sidor LVSV 16 768:00 10 6 0 409 367 42 2.62 .897 4
90 Michael Corrado SLV 14 576:00 8 4 0 306 258 48 4.00 .843 1
41 Seth Long PBRV 12 528:00 7 3 1 275 248 27 2.45 .902 1
36 Ben Walters NAZV 15 720:00 5 8 2 438 367 71 4.73 .838 0
2 COLBY ROSEN PRKV 16 192:00 4 0 0 63 53 10 2.50 .841 0
30 Michal Nabozny PBRV 13 288:00 4 2 0 170 144 26 4.33 .847 0
39 Ryan Miller FRDM 14 672:00 2 10 2 401 336 65 4.64 .838 0
1 Austin Moudy EMMV 16 768:00 2 13 1 432 357 75 4.69 .826 0
80 Blake Benner SLV 10 192:00 2 2 0 117 103 14 3.50 .880 0
38 Connor Noah FRDM 7 48:00 1 0 0 28 27 1 1.00 .964 0
25 Teddy Zeller LVSV 1 48:00 1 0 0 28 20 8 8.00 .714 0
Matthew Krem NAZV 1 48:00 0 1 0 42 32 10 10.00 .762 0
30 Aspen Schache EAST 7 138:10 0 2 0 106 72 34 11.81 .679 0
70 Anthony Eastwood EAST 15 629:50 0 12 2 406 300 106 8.08 .739 0
69 Dominic Iocavone FRDM 1 48:00 0 0 1 20 12 8 8.00 .600 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
22 ERIC DENNIS PRKV 16 28 13 41 5 18
26 Kohry Long LVSV 16 24 13 37 5 12
7 Patrick Laughlin SLV 15 14 22 36 11 30
9 Colton Balco SLV 16 21 14 35 3 6
17 Matthew Sodano LVSV 15 18 14 32 8 16
51 Conner Thierry LVSV 16 13 18 31 1 2
58 Matthew Greenen PBRV 13 17 13 30 2 4
48 Blake Hasenauer NAZV 15 17 10 27 5 10
81 Charlie Long LVSV 16 13 12 25 2 4
11 ALEX DOE PRKV 13 8 16 24 3 14
25 Connor Sargent SLV 16 12 11 23 6 20
46 Ty Russel EAST 15 14 8 22 3 6
97 Antonio Vidal PBRV 16 13 9 22 4 8
10 Mateo Martinez PBRV 15 6 15 21 8 16
54 BRADEN PYCHINKA NRTHVB 16 13 8 21 7 22
24 Eric Carlson NAZV 14 7 14 21 0 0
64 John Anselmo PBRV 14 15 6 21 4 8
66 JOSHUA BOWER PRKV 16 6 13 19 9 42
30 Ryan Hathaway FRDM 14 12 6 18 3 6
23 Anthony Greco SLV 16 10 8 18 7 14
4 Alex Lynch NAZV 16 12 5 17 3 6
16 Philip Natosi EAST 16 11 6 17 4 24
14 MICHAEL SCHMITT PRKV 16 5 11 16 8 16
44 HUNTER DOLON PRKV 16 9 7 16 2 4
91 Isaiah Artis NAZV 16 11 5 16 2 4
23 Hunter Latzanich EAST 13 8 7 15 13 26
22 John Cacace SLV 14 11 4 15 2 4
23 Daniel McCabe EMMV 16 8 7 15 16 32
42 MYLES DUTT NRTHVB 15 8 5 13 1 2
20 Ryan Bonfrancesco EMMV 15 5 7 12 2 4

Page 1 of 6

Displaying Results 1 - 30 of 155

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
10 NOAH SMARGIASSI NRTHVB 16 768:00 11 4 1 447 417 30 1.88 .933 2
89 Patrik Sidor LVSV 15 720:00 10 5 0 384 344 40 2.67 .896 4
1 VINCENT BYELICK PRKV 16 576:00 9 1 2 262 243 19 1.58 .927 1
90 Michael Corrado SLV 14 576:00 8 4 0 306 258 48 4.00 .843 1
41 Seth Long PBRV 11 480:00 7 2 1 250 225 25 2.50 .900 1
36 Ben Walters NAZV 15 720:00 5 8 2 438 367 71 4.73 .838 0
2 COLBY ROSEN PRKV 13 192:00 4 0 0 63 53 10 2.50 .841 0
30 Michal Nabozny PBRV 12 288:00 4 2 0 170 144 26 4.33 .847 0
39 Ryan Miller FRDM 14 672:00 2 10 2 401 336 65 4.64 .838 0
1 Austin Moudy EMMV 16 768:00 2 13 1 432 357 75 4.69 .826 0
80 Blake Benner SLV 10 192:00 2 2 0 117 103 14 3.50 .880 0
38 Connor Noah FRDM 7 48:00 1 0 0 28 27 1 1.00 .964 0
25 Teddy Zeller LVSV 1 48:00 1 0 0 28 20 8 8.00 .714 0
Matthew Krem NAZV 1 48:00 0 1 0 42 32 10 10.00 .762 0
30 Aspen Schache EAST 7 138:10 0 2 0 106 72 34 11.81 .679 0
70 Anthony Eastwood EAST 15 629:50 0 12 2 406 300 106 8.08 .739 0
69 Dominic Iocavone FRDM 1 48:00 0 0 1 20 12 8 8.00 .600 0