skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
10 J Towle 4 0 0 0 0 0
77 B Strouse 15 0 0 0 0 0
5 J Stell 8 0 0 0 3 6
2 J Stana 14 0 0 0 1 2
95 M Holzmacher 15 0 0 0 0 0
1 J Fuhrer 4 0 0 0 0 0
42 C Trautwein 14 0 2 2 2 4
14 O Miller 12 1 4 5 0 0
43 H Slate 10 4 3 7 4 8
11 J Fretz 11 4 3 7 1 2
18 A Bittenbender 11 3 4 7 0 0
16 J Piper 13 4 4 8 0 0
97 A Parke 14 8 4 12 2 4
3 N Ciaccio 11 10 4 14 1 2
23 C Stangil 11 8 7 15 0 0
21 J Donovan 13 8 7 15 0 0
48 C Miller 15 16 11 27 4 8
38 D Richards 11 22 6 28 1 2
88 T Bertelsen 11 15 14 29 2 4
84 E DiLello 16 19 14 33 3 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 J Fuhrer 11 298:38 5 3 1 133 95 38 6.11 .714 0
10 J Towle 16 416:22 7 0 0 161 117 44 5.07 .727 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
10 J Towle 4 0 0 0 0 0
77 B Strouse 15 0 0 0 0 0
5 J Stell 8 0 0 0 3 6
2 J Stana 14 0 0 0 1 2
95 M Holzmacher 15 0 0 0 0 0
1 J Fuhrer 4 0 0 0 0 0
42 C Trautwein 14 0 2 2 2 4
14 O Miller 12 1 4 5 0 0
43 H Slate 10 4 3 7 4 8
11 J Fretz 11 4 3 7 1 2
18 A Bittenbender 11 3 4 7 0 0
16 J Piper 13 4 4 8 0 0
97 A Parke 14 8 4 12 2 4
3 N Ciaccio 11 10 4 14 1 2
23 C Stangil 11 8 7 15 0 0
21 J Donovan 13 8 7 15 0 0
48 C Miller 15 16 11 27 4 8
38 D Richards 11 22 6 28 1 2
88 T Bertelsen 11 15 14 29 2 4
84 E DiLello 16 19 14 33 3 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 J Fuhrer 11 298:38 5 3 1 133 95 38 6.11 .714 0
10 J Towle 16 416:22 7 0 0 161 117 44 5.07 .727 0