skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
50 Nate Orlando 6 0 0 0 1 2
55 Ryan Schuster 6 0 0 0 0 0
35 Ryan McMickle 16 0 1 1 1 2
45 Connor Rigione 13 0 1 1 0 0
29 Jacob Gillon 13 0 1 1 1 2
28 Caiden Troxel 13 0 1 1 1 2
20 Jacob Mineweaser 5 0 1 1 0 0
17 Talon Troxel 11 1 1 2 0 0
88 Mason Wilson 13 0 2 2 3 6
64 Caleb Walsh 12 1 1 2 0 0
12 Sam Maczko 10 0 3 3 0 0
11 Ethan Causa 11 4 0 4 2 4
43 Matt Schuster 12 2 2 4 0 0
24 Ryan Carlson 15 3 2 5 1 2
15 Chase Schulberger 6 5 4 9 2 4
90 Cristofer Buehl 12 9 2 11 1 2
95 Oliver Marga 14 8 7 15 1 2
81 Tristen Thierry 15 14 7 21 1 2
70 Parker McDonald 9 11 12 23 1 2
6 Colin Kaniper 15 22 5 27 2 4
4 Logan Vaitekonis 12 16 12 28 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
24 Ryan Carlson 13 321:45 4 4 0 231 197 34 5.07 .853 1
45 Connor Rigione 11 362:54 5 2 0 120 81 39 5.16 .675 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
50 Nate Orlando 6 0 0 0 1 2
55 Ryan Schuster 6 0 0 0 0 0
35 Ryan McMickle 16 0 1 1 1 2
45 Connor Rigione 13 0 1 1 0 0
29 Jacob Gillon 13 0 1 1 1 2
28 Caiden Troxel 13 0 1 1 1 2
20 Jacob Mineweaser 5 0 1 1 0 0
17 Talon Troxel 11 1 1 2 0 0
88 Mason Wilson 13 0 2 2 3 6
64 Caleb Walsh 12 1 1 2 0 0
12 Sam Maczko 10 0 3 3 0 0
11 Ethan Causa 11 4 0 4 2 4
43 Matt Schuster 12 2 2 4 0 0
24 Ryan Carlson 15 3 2 5 1 2
15 Chase Schulberger 6 5 4 9 2 4
90 Cristofer Buehl 12 9 2 11 1 2
95 Oliver Marga 14 8 7 15 1 2
81 Tristen Thierry 15 14 7 21 1 2
70 Parker McDonald 9 11 12 23 1 2
6 Colin Kaniper 15 22 5 27 2 4
4 Logan Vaitekonis 12 16 12 28 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
24 Ryan Carlson 13 321:45 4 4 0 231 197 34 5.07 .853 1
45 Connor Rigione 11 362:54 5 2 0 120 81 39 5.16 .675 0