skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
7 EVAN BARTHOL 11 0 0 0 0 0
66 DESMOND MURRAY 3 0 0 0 0 0
35 LUCAS LICHTENWALNER 3 0 0 0 0 0
66 DESMOND MURRAY 1 0 0 0 0 0
80 TY TOMASIC 1 0 0 0 0 0
10 KAILYN MOLLENKOF 2 0 0 0 0 0
43 JAIMISON DOLAN 8 2 0 2 1 1:50
12 PAUL FELDMAN 11 2 1 3 2 3
0 JACK SCHWENK 9 3 0 3 0 0
86 COLTAN MAHALICK 9 2 2 4 1 90
3 BLAKE DREISBACH 10 4 1 5 0 0
9 ZACHARY GROSSE 11 6 2 8 1 1:50
77 JACKSON REPETZ 12 4 4 8 0 0
37 CADEN KISH 11 5 7 12 0 0
11 DEREK RAUDABAUGH 8 11 3 14 0 0
28 KHY LEHR 12 10 7 17 2 91:30
14 SPENCER AULT 12 27 7 34 3 93:50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 LUCAS LICHTENWALNER 2 39:00 0 0 1 12 8 4 4.92 .667 0
66 DESMOND MURRAY 3 117:00 1 1 1 64 46 18 7.38 .719 0
66 DESMOND MURRAY 8 312:00 5 3 0 155 109 46 7.08 .703 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
7 EVAN BARTHOL 11 0 0 0 0 0
66 DESMOND MURRAY 3 0 0 0 0 0
35 LUCAS LICHTENWALNER 3 0 0 0 0 0
66 DESMOND MURRAY 1 0 0 0 0 0
80 TY TOMASIC 1 0 0 0 0 0
10 KAILYN MOLLENKOF 2 0 0 0 0 0
43 JAIMISON DOLAN 8 2 0 2 1 1:50
12 PAUL FELDMAN 11 2 1 3 2 3
0 JACK SCHWENK 9 3 0 3 0 0
86 COLTAN MAHALICK 9 2 2 4 1 90
3 BLAKE DREISBACH 10 4 1 5 0 0
9 ZACHARY GROSSE 11 6 2 8 1 1:50
77 JACKSON REPETZ 12 4 4 8 0 0
37 CADEN KISH 11 5 7 12 0 0
11 DEREK RAUDABAUGH 8 11 3 14 0 0
28 KHY LEHR 12 10 7 17 2 91:30
14 SPENCER AULT 12 27 7 34 3 93:50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 LUCAS LICHTENWALNER 2 39:00 0 0 1 12 8 4 4.92 .667 0
66 DESMOND MURRAY 3 117:00 1 1 1 64 46 18 7.38 .719 0
66 DESMOND MURRAY 8 312:00 5 3 0 155 109 46 7.08 .703 0