skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
35 LUCAS LICHTENWALNER 4 0 0 0 0 0
80 TY TOMASIC 2 0 0 0 0 0
66 DESMOND MURRAY 1 0 0 0 0 0
16 LUCAS METZGER 5 0 0 0 0 0
13 GAVIN ANGELINO 4 0 0 0 0 0
9 BRAYDON KODER 12 0 1 1 1 1:50
84 VANESSA EVANKO 11 3 0 3 1 2
10 NATHAN RUFF 12 3 1 4 0 0
6 AYDEN MATUTE 12 1 6 7 0 0
15 BLAZE NEDEROSTEK 10 3 4 7 0 0
77 SEAN ROBINSON 7 9 6 15 0 0
98 MADISON MARTIN 10 13 6 19 1 1:50
59 LIAM MCGINLEY 12 12 7 19 0 0
51 CARTER HUBER 12 19 4 23 0 0
61 COLIN BECKER 10 24 17 41 1 1:50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
80 TY TOMASIC 2 0:00 0 0 0 0 0 0 0.00 .000 0
66 DESMOND MURRAY 5 156:00 0 3 1 83 54 29 8.92 .651 0
35 LUCAS LICHTENWALNER 9 312:00 5 2 1 109 72 37 5.69 .661 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
35 LUCAS LICHTENWALNER 4 0 0 0 0 0
80 TY TOMASIC 2 0 0 0 0 0
66 DESMOND MURRAY 1 0 0 0 0 0
16 LUCAS METZGER 5 0 0 0 0 0
13 GAVIN ANGELINO 4 0 0 0 0 0
9 BRAYDON KODER 12 0 1 1 1 1:50
84 VANESSA EVANKO 11 3 0 3 1 2
10 NATHAN RUFF 12 3 1 4 0 0
6 AYDEN MATUTE 12 1 6 7 0 0
15 BLAZE NEDEROSTEK 10 3 4 7 0 0
77 SEAN ROBINSON 7 9 6 15 0 0
98 MADISON MARTIN 10 13 6 19 1 1:50
59 LIAM MCGINLEY 12 12 7 19 0 0
51 CARTER HUBER 12 19 4 23 0 0
61 COLIN BECKER 10 24 17 41 1 1:50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
80 TY TOMASIC 2 0:00 0 0 0 0 0 0 0.00 .000 0
66 DESMOND MURRAY 5 156:00 0 3 1 83 54 29 8.92 .651 0
35 LUCAS LICHTENWALNER 9 312:00 5 2 1 109 72 37 5.69 .661 0