skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
3 Eli Kolb 1 0 0 0 0 0
19 Brayden McCall 1 0 0 0 0 0
11 Liam McCall 3 1 0 1 0 0
22 Fahler Gavin 10 3 0 3 0 0
13 Eli Dancho 12 7 5 12 4 7
77 Ryan Groller 12 12 1 13 1 1:50
8 Kegan Fitzpatrick 10 8 6 14 2 3:50
47 Kacie Kaough 11 12 4 16 0 0
88 Jonah Spengler 12 10 8 18 3 5:50
92 Roman Trochym 9 16 7 23 1 1:50
91 Matthew Tomcics 12 19 14 33 0 0
36 Shane Grubbs 8 19 17 36 1 1:50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
23 Chase Roberts 3 78:00 1 0 0 23 13 10 6.15 .565 0
19 Brayden McCall 4 165:00 4 0 0 54 46 8 2.33 .852 0
3 Eli Kolb 7 225:00 5 1 0 94 63 31 6.61 .670 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
3 Eli Kolb 1 0 0 0 0 0
19 Brayden McCall 1 0 0 0 0 0
11 Liam McCall 3 1 0 1 0 0
22 Fahler Gavin 10 3 0 3 0 0
13 Eli Dancho 12 7 5 12 4 7
77 Ryan Groller 12 12 1 13 1 1:50
8 Kegan Fitzpatrick 10 8 6 14 2 3:50
47 Kacie Kaough 11 12 4 16 0 0
88 Jonah Spengler 12 10 8 18 3 5:50
92 Roman Trochym 9 16 7 23 1 1:50
91 Matthew Tomcics 12 19 14 33 0 0
36 Shane Grubbs 8 19 17 36 1 1:50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
23 Chase Roberts 3 78:00 1 0 0 23 13 10 6.15 .565 0
19 Brayden McCall 4 165:00 4 0 0 54 46 8 2.33 .852 0
3 Eli Kolb 7 225:00 5 1 0 94 63 31 6.61 .670 0