Lehigh Valley Scholastic League , Regular Season

Parkland Trojans - V

7

1 2 3 T
Parkland Trojans - V 1 4 2 7
Southern Lehigh Spartans - V 0 0 2 2

Southern Lehigh Spartans - V

2

Shots on Goal

Team 1 2 3 Total
Parkland Trojans - V 0 0 0 25
Southern Lehigh Spartans - V 0 0 0 24

Power Plays

Team PP PIM
Parkland Trojans - V 0-7 24
Southern Lehigh Spartans - V 0-5 10

Parkland Trojans - V

Skaters

# Name G A PIM
5 KYLE HOKE 0 0 0
9 LUKE MCKEON 0 0 2
11 ALEX DOE 0 1 0
13 ANDREW LORCH 0 0 0
14 MICHAEL SCHMITT 0 3 2
16 BRENDAN RICHARDS 0 0 0
18 RYAN GLOSE 0 0 0
20 EVAN MARRONE 0 1 0
22 ERIC DENNIS 3 1 2
23 LUKE YOCUM 0 1 0
25 JULIA NIMEH 0 0 0
27 LARISSA SCHWARTZ 0 0 0
44 HUNTER DOLON 2 0 2
48 ZACH AVERILL 2 0 2
66 JOSHUA BOWER 0 0 14
Totals: 7 7 24

Goalies

# Name Min Sh Sv Dec
1 VINCENT BYELICK 48:00 24 22 WIN
Totals: 48:00 24 22 0

Coaches

# Name Signature

Southern Lehigh Spartans - V

Skaters

# Name G A PIM
3 Jack Kimmel 0 0 0
04 Brandon Lamelza 0 0 0
5 Aidan Pail 0 1 2
7 Patrick Laughlin 0 1 2
9 Colton Balco 1 1 0
14 James Phenneger 0 0 2
22 John Cacace 0 0 0
23 Anthony Greco 0 0 4
25 Connor Sargent 0 0 0
50 Michael Perrelli 0 0 0
51 Nolan Sargent 0 0 0
57 Jonah Harley 0 0 0
71 Tyler DeBlois 0 0 0
97 Clayton Chemnitz 1 0 0
99 Hunter Lamelza 0 0 0
Totals: 2 3 10

Goalies

# Name Min Sh Sv Dec
90 Michael Corrado 48:00 25 18 LOSS
Totals: 48:00 25 18 0

Coaches

# Name Signature
Statistics Powered by