Lehigh Valley Scholastic League , Regular Season

Phillipsburg Stateliners - V

5

1 2 3 T
Phillipsburg Stateliners - V 3 1 1 5
Southern Lehigh Spartans - V 0 2 2 4

Southern Lehigh Spartans - V

4

Shots on Goal

Team 1 2 3 Total
Phillipsburg Stateliners - V 0 0 0 0
Southern Lehigh Spartans - V 0 0 0 0

Power Plays

Team PP PIM
Phillipsburg Stateliners - V 0-0 12
Southern Lehigh Spartans - V 1-6 0

Phillipsburg Stateliners - V

Skaters

# Name G A PIM
2 Matthew Barry 0 0 0
6 Andrew Eible 0 0 0
8 Nicholas Perino 0 0 0
10 Mateo Martinez 0 2 2
11 Cody Yale 0 0 0
15 Jason Emmel 0 0 0
20 Joseph Malanga 0 1 2
21 Tanner Moore 0 1 2
30 Michal Nabozny 1 0 2
58 Matthew Greenen 1 1 0
64 John Anselmo 1 0 0
70 Jake Waddell 0 0 0
77 Luke Tucker 0 1 2
91 Maximillian Lipinski 1 0 0
97 Antonio Vidal 1 0 0
98 Trevor Howell 0 0 2
Totals: 5 6 12

Goalies

# Name Min Sh Sv Dec
41 Seth Long 48:00 17 13 WIN
Totals: 48:00 17 13 0

Coaches

# Name Signature

Southern Lehigh Spartans - V

Skaters

# Name G A PIM
3 Jack Kimmel 0 0 0
04 Brandon Lamelza 0 0 0
5 Aidan Pail 0 0 0
7 Patrick Laughlin 1 2 0
9 Colton Balco 2 1 0
14 James Phenneger 0 0 0
22 John Cacace 0 0 0
23 Anthony Greco 0 0 0
25 Connor Sargent 1 0 0
50 Michael Perrelli 0 0 0
51 Nolan Sargent 0 0 0
57 Jonah Harley 0 0 0
71 Tyler DeBlois 0 0 0
97 Clayton Chemnitz 0 0 0
99 Hunter Lamelza 0 0 0
Totals: 4 3 0

Goalies

# Name Min Sh Sv Dec
90 Michael Corrado 48:00 26 21 LOSS
Totals: 48:00 26 21 0

Coaches

# Name Signature
Statistics Powered by