skip navigation
Northampton Konkrete Kids - MS Orange
NTHMSO
9 - 3 Final
NTHMSB
Northampton Konkrete Kids - MS Black
1 2 3 T
Northampton Konkrete Kids - MS Orange 3 6 0 9
Northampton Konkrete Kids - MS Black 0 2 1 3

Game Totals

SCORING 1 2 3 T
Northampton Konkrete Kids - MS Orange 3 6 0 9
Northampton Konkrete Kids - MS Black 0 2 1 3
POWER PLAYS
Northampton Konkrete Kids - MS Orange 0 for 0 (0.0%)
Northampton Konkrete Kids - MS Black 0 for 0 (0.0%)
SHOTS 1 2 3 T
Northampton Konkrete Kids - MS Orange - - - 0
Northampton Konkrete Kids - MS Black - - - 0
PENALTIES
Northampton Konkrete Kids - MS Orange 0 minutes on 0 infractions
Northampton Konkrete Kids - MS Black 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Northampton Konkrete Kids - MS Orange Skaters

# Name G A PTS SOG PIM + / -
2 KARL CUCHRAN 0 0 0 0 0 0
8 MEGAN FERENCHAK 1 0 1 0 0 0
9 CARTER UHL 1 0 1 0 0 0
24 KAYLA RUFF 0 0 0 0 0 0
30 AUSTIN WOLFE 0 1 1 0 0 0
30 NOAH HOLSCHWANDER 0 0 0 0 0 0
39 ABIGAIL CAMPBELL 0 0 0 0 0 0
42 JOSH PIERCE 0 0 0 0 0 0
53 MACRAE ROSS 2 0 2 0 0 0
59 LIAM MCGINLEY 0 0 0 0 0 0
61 COLIN BECKER 1 0 1 0 0 0
71 NOLAN RADLER 2 1 3 0 0 0
78 LAUREN DANIELS 0 1 1 0 0 0
83 NICHOLAS KOTSCH 1 2 3 0 0 0
88 GREYSON SCHMIDT 1 0 1 0 0 0
94 WESLEY CUCHRAN 0 0 0 0 0 0
Totals 9 5 14 0 0

Northampton Konkrete Kids - MS Black Skaters

# Name G A PTS SOG PIM + / -
0 JACK SCHWENK 0 0 0 0 0 0
1 VICTORIA HORVATH 0 0 0 0 0 0
3 AUSTIN SCHMIDT 0 0 0 0 0 0
4 LENNON MURRAY 0 0 0 0 0 0
9 ZACH GROSSE 0 0 0 0 0 0
10 KAILYN MOLLENKOF 0 0 0 0 0 0
11 DEREK RAUDABAUGH 0 0 0 0 0 0
12 PAUL FELDMAN 0 0 0 0 0 0
17 RACHEL MOSS 0 0 0 0 0 0
29 ANDREW RAUDABAUGH 0 0 0 0 0 0
40 PARKER TATUM 0 0 0 0 0 0
55 AIDEN WALTER 1 0 1 0 0 0
62 CHASE NELSON 0 0 0 0 0 0
66 NHIAN GEHRIS 0 0 0 0 0 0
81 TANNER AULT 2 0 2 0 0 0
88 JAYDEN FINK 0 0 0 0 0 0
89 SKYLAR LOOS 0 0 0 0 0 0
Totals 3 0 3 0 0

Northampton Konkrete Kids - MS Orange Goalies

# Name MIN SOG SV GA SV %
30 NOAH HOLSCHWANDER 45:00 11 8 3 .727
Totals 45:00 11 8 3 .727

Northampton Konkrete Kids - MS Black Goalies

# Name MIN SOG SV GA SV %
42 JOSH PIERCE 45:00 31 22 9 .710
Totals 45:00 31 22 9 .710

Game Details

  • LV - Rink 2