skip navigation
Easton-Phillipsburg - JV
EPJV
3 - 8 Final
NRTHJV
Northampton Konkrete Kids - JV
1 2 3 T
Easton-Phillipsburg - JV 2 0 1 3
Northampton Konkrete Kids - JV 2 3 3 8

Game Totals

SCORING 1 2 3 T
Easton-Phillipsburg - JV 2 0 1 3
Northampton Konkrete Kids - JV 2 3 3 8
POWER PLAYS
Easton-Phillipsburg - JV 0 for 0 (0.0%)
Northampton Konkrete Kids - JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
Easton-Phillipsburg - JV - - - 0
Northampton Konkrete Kids - JV - - - 0
PENALTIES
Easton-Phillipsburg - JV 12 minutes on 6 infractions
Northampton Konkrete Kids - JV 29 minutes on 9 infractions

Scoring Summary

Easton-Phillipsburg - JV Skaters

# Name G A PTS SOG PIM + / -
9 Adam Savage 0 2 2 0 0 0
11 Anthony Greco 0 0 0 0 0 0
13 Aiden Perry 0 0 0 0 0 0
23 Hunter Latsanich 2 1 3 0 8 0
25 Kyle Bondaruk 0 0 0 0 0 0
26 Ayden Vidal 0 0 0 0 0 0
43 Hayden Slate 0 0 0 0 0 0
48 Cooper Miller 0 0 0 0 0 0
86 Ethan DiLello 0 0 0 0 0 0
89 Danny Wong 1 0 1 0 2 0
95 Matt Holzmacher 0 0 0 0 2 0
97 Alex Parke 0 0 0 0 0 0
Totals 3 3 6 0 12

Northampton Konkrete Kids - JV Skaters

# Name G A PTS SOG PIM + / -
1 BROOKS SCHAEFFER 0 1 1 0 0 0
2 COLIN SCHAEFFER 0 0 0 0 0 0
6 DAVID JARRAH 0 0 0 0 2 0
7 AUSTIN RUFF 0 0 0 0 2 0
9 WILLIAM RATHMAN 0 1 1 0 0 0
10 GAVIN MOLLENKOF 0 0 0 0 0 0
11 ADAM DUMBACH 0 0 0 0 0 0
12 STEFAN GUTEKUNST 0 0 0 0 0 0
14 TYLER MATUTE 1 0 1 0 0 0
16 COLIN REGAN 0 0 0 0 0 0
19 JUSTIN HUNTER 0 1 1 0 6 0
33 BROC LAZARUS 0 0 0 0 0 0
60 LOGAN DAVIS 0 0 0 0 4 0
68 ALEX KOTSCH 0 0 0 0 0 0
70 GARRETT WOLFE 0 0 0 0 0 0
77 RYDER AULT 0 1 1 0 0 0
85 MIA DAVIS-LUIZER 0 0 0 0 0 0
91 NICK SCHACHE 1 0 1 0 15 0
93 BRYCE SCHACHE 3 0 3 0 0 0
95 CHRISTIAN EVANKO 3 0 3 0 0 0
Totals 8 4 12 0 29

Easton-Phillipsburg - JV Goalies

# Name MIN SOG SV GA SV %
1 Jake Fuhrer 48:00 40 32 8 .800
Totals 48:00 40 32 8 .800

Northampton Konkrete Kids - JV Goalies

# Name MIN SOG SV GA SV %
70 GARRETT WOLFE 48:00 19 16 3 .842
Totals 48:00 19 16 3 .842

Game Details

  • LV - Rink 2