skip navigation
Salisbury Falcons - MS
SAL
13 - 2 Final
NTHMSO
Northampton Konkrete Kids - MS Orange
1 2 3 T
Salisbury Falcons - MS 9 2 2 13
Northampton Konkrete Kids - MS Orange 0 1 1 2

Game Totals

SCORING 1 2 3 T
Salisbury Falcons - MS 9 2 2 13
Northampton Konkrete Kids - MS Orange 0 1 1 2
POWER PLAYS
Salisbury Falcons - MS 0 for 0 (0.0%)
Northampton Konkrete Kids - MS Orange 0 for 0 (0.0%)
SHOTS 1 2 3 T
Salisbury Falcons - MS - - - 0
Northampton Konkrete Kids - MS Orange - - - 0
PENALTIES
Salisbury Falcons - MS 0 minutes on 0 infractions
Northampton Konkrete Kids - MS Orange 0 minutes on 0 infractions

Scoring Summary

Salisbury Falcons - MS Skaters

# Name G A PTS SOG PIM + / -
0 JAY SCHAFER 0 0 0 0 0 0
5 COLE DANCHO 3 0 3 0 0 0
7 JAXON MCGUCKIN 0 0 0 0 0 0
12 HAYDEN HANCHETT 0 0 0 0 0 0
14 TREVOR GOLDEN 2 2 4 0 0 0
16 CONOR MCGINTY 1 1 2 0 0 0
18 ANDREW ONEILL 0 0 0 0 0 0
20 NICK HUMPHREY 0 0 0 0 0 0
24 MICHAEL HEITZER 0 0 0 0 0 0
44 ZACHARY SCHANTZENBACH 0 0 0 0 0 0
59 QUINN FITZPATRICK 3 2 5 0 0 0
88 ARMANI VELEZ 1 1 2 0 0 0
99 DOMINIC NATOSI 3 1 4 0 0 0
Totals 13 7 20 0 0

Northampton Konkrete Kids - MS Orange Skaters

# Name G A PTS SOG PIM + / -
2 KARL CUCHRAN 0 0 0 0 0 0
4 LENNON MURRAY 0 0 0 0 0 0
8 MEGAN FERENCHAK 0 0 0 0 0 0
9 CARTER UHL 0 0 0 0 0 0
24 KAYLA RUFF 0 1 1 0 0 0
30 AUSTIN WOLFE 0 0 0 0 0 0
30 NOAH HOLSCHWANDER 0 0 0 0 0 0
38 JULIAN MADISON 0 0 0 0 0 0
42 JOSH PIERCE 0 0 0 0 0 0
53 MACRAE ROSS 1 0 1 0 0 0
59 LIAM MCGINLEY 0 0 0 0 0 0
61 COLIN BECKER 0 0 0 0 0 0
71 NOLAN RADLER 0 0 0 0 0 0
78 LAUREN DANIELS 0 0 0 0 0 0
83 NICHOLAS KOTSCH 1 0 1 0 0 0
88 GREYSON SCHMIDT 0 1 1 0 0 0
94 WESLEY CUCHRAN 0 0 0 0 0 0
Totals 2 2 4 0 0

Salisbury Falcons - MS Goalies

# Name MIN SOG SV GA SV %
69 Mason Holva 45:00 32 30 2 .938
Totals 45:00 32 30 2 .938

Northampton Konkrete Kids - MS Orange Goalies

# Name MIN SOG SV GA SV %
30 NOAH HOLSCHWANDER 45:00 26 13 13 .500
Totals 45:00 26 13 13 .500

Game Details

  • LV - Rink 2