skip navigation
Phillipsburg Stateliners - MS
PBRMS
11 - 4 Final
PRKMS
Parkland Trojans - MS
1 2 3 T
Phillipsburg Stateliners - MS 2 4 5 11
Parkland Trojans - MS 0 1 3 4

Game Totals

SCORING 1 2 3 T
Phillipsburg Stateliners - MS 2 4 5 11
Parkland Trojans - MS 0 1 3 4
POWER PLAYS
Phillipsburg Stateliners - MS 0 for 4 (0.0%)
Parkland Trojans - MS 0 for 0 (0.0%)
SHOTS 1 2 3 T
Phillipsburg Stateliners - MS 10 11 15 36
Parkland Trojans - MS 4 7 5 16
PENALTIES
Phillipsburg Stateliners - MS 0 minutes on 0 infractions
Parkland Trojans - MS 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:15
    • Parkland Trojans - MS
    • #17 Brody Phillips Checking - Minor (2:00)
    • 10:15
    • Parkland Trojans - MS
    • #17 Brody Phillips Checking - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 7:59
    • Parkland Trojans - MS
    • #17 Brody Phillips Interference - Minor (2:00)

Phillipsburg Stateliners - MS Skaters

# Name G A PTS SOG PIM + / -
0 oliver mckenna 0 0 0 0 0 0
7 quintin jones 3 0 3 3 0 0
8 brian bondaruk 0 0 0 0 0 0
10 Randall Greener 0 1 1 0 0 0
13 joseph overhoff 0 1 1 0 0 0
16 lucas Durkin 0 1 1 0 0 0
24 Conor Blum 2 1 3 2 0 0
39 Maggie Donnelly 0 0 0 0 0 0
44 brayden zavatsky 0 0 0 0 0 0
54 Adrian Peterson 0 0 0 0 0 0
59 zachary durkin 3 0 3 3 0 0
74 isabella mckenna 0 0 0 0 0 0
77 aj mack 3 1 4 3 0 0
80 cade mantoni 0 1 1 0 0 0
89 Myles Loglisci 0 0 0 0 0 0
Totals 11 6 17 36 0

Parkland Trojans - MS Skaters

# Name G A PTS SOG PIM + / -
Julian Khuzam (Yth) 0 0 0 0 0 0
3 Hunter Bachenberg 0 0 0 0 2 0
5 Liam Reid 0 1 1 0 0 0
6 Brody Grow 0 0 0 0 0 0
8 Riley Agentis 0 0 0 0 0 0
11 Carsen Kunkle 0 0 0 0 0 0
12 Kai Garcia 0 0 0 0 0 0
13 Shea Thompson (Yth) 0 0 0 0 0 0
17 Brody Phillips 1 0 1 1 6 0
19 Cole Yakubecek 0 1 1 0 0 0
24 Blake Houle (Yth) 0 0 0 0 0 0
25 Sawyer Marsteller 0 0 0 0 0 0
36 Cameron Gonzalez 0 0 0 0 0 0
44 Andrew Kaplan 0 0 0 0 0 0
55 Chase Carl 2 0 2 2 0 0
58 Carter Willis 0 0 0 0 0 0
73 Matthew Torres (Yth) 0 1 1 0 0 0
87 Pierce Brundage 0 0 0 0 0 0
88 Jonah Spengler 1 0 1 1 0 0
97 Austen Easler 0 0 0 0 0 0
99 Ike Barnes (Yth) 0 0 0 0 0 0
Totals 4 3 7 16 8

Phillipsburg Stateliners - MS Goalies

# Name MIN SOG SV GA SV %
R Iannuzzi 45:00 16 12 4 .750
28 Cayden Saul 0:00 0 0 0 .000
66 DESMOND MURRAY 0:00 0 0 0 .000
Totals 45:00 16 12 4 .750

Parkland Trojans - MS Goalies

# Name MIN SOG SV GA SV %
Eli Kolb 0:00 0 0 0 .000
0 Brayden McCall 0:00 0 0 0 .000
28 Cayden Saul 0:00 0 0 0 .000
40 Giuseppe Lobach 45:00 36 25 11 .694
79 Drew Kutchmarick 0:00 0 0 0 .000
88 Erik Stufflet 0:00 0 0 0 .000
Totals 45:00 36 25 11 .694

Game Details

  • LV - RINK 2