skip navigation
  • Sun, Feb 27, 2022
  • Muni
  • FINAL
Emmaus Hornets - MS
EMMMS
14 - 0 Final
PRKMS
Parkland Trojans - MS
1 2 3 T
Emmaus Hornets - MS 6 5 3 14
Parkland Trojans - MS 0 0 0 0

Game Totals

SCORING 1 2 3 T
Emmaus Hornets - MS 6 5 3 14
Parkland Trojans - MS 0 0 0 0
POWER PLAYS
Emmaus Hornets - MS 0 for 3 (0.0%)
Parkland Trojans - MS 0 for 2 (0.0%)
SHOTS 1 2 3 T
Emmaus Hornets - MS 13 7 8 28
Parkland Trojans - MS 3 2 2 7
PENALTIES
Emmaus Hornets - MS 3 minutes on 2 infractions
Parkland Trojans - MS 4 minutes and 30 seconds on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:03
    • Emmaus Hornets - MS
    • #96 Luke Patterson Roughing - Minor (1:30)
    • 2nd Period
    • 0:37
    • Parkland Trojans - MS
    • #58 Carter Willis Roughing - Minor (1:30)
    • 0:37
    • Emmaus Hornets - MS
    • #8 Aiden Bloom Roughing - Minor (1:30)
    • 10:59
    • Parkland Trojans - MS
    • #55 Chase Carl Roughing - Minor (1:30)
    • 3rd Period
    • NO PENALTY

Emmaus Hornets - MS Skaters

# Name G A PTS SOG PIM + / -
00 Jack Schwenk 0 0 0 0 0 0
7 Mason Albert-Thomas 0 0 0 0 0 0
8 Aiden Bloom 1 2 3 1 1:30 0
11 Tucker Farnand 0 0 0 0 0 0
14 Logan Kutz 0 0 0 0 0 0
15 Ryan Nytz 0 0 0 0 0 0
17 Brennan McClafferty 0 0 0 0 0 0
18 Jason Ware 2 0 2 2 0 0
24 Jacob Mineweaser 1 0 1 1 0 0
25 Sean Robinson 0 0 0 0 0 0
26 Austin Schmidt 0 0 0 0 0 0
44 Silas Wellhoener 2 1 3 2 0 0
65 Benjamin Brooks 2 0 2 2 0 0
68 Greyson Schmidt 3 1 4 3 0 0
78 Aidan Kirk 1 0 1 1 0 0
96 Luke Patterson 1 1 2 1 1:30 0
98 Connor Treaster 1 0 1 1 0 0
Totals 14 5 19 28 3

Parkland Trojans - MS Skaters

# Name G A PTS SOG PIM + / -
Julian Khuzam (Yth) 0 0 0 0 0 0
3 Hunter Bachenberg 0 0 0 0 0 0
5 Liam Reid 0 0 0 0 0 0
6 Brody Grow 0 0 0 0 0 0
8 Riley Agentis 0 0 0 0 0 0
11 Carsen Kunkle 0 0 0 0 0 0
12 Kai Garcia 0 0 0 0 0 0
13 Shea Thompson (Yth) 0 0 0 0 0 0
17 Brody Phillips 0 0 0 0 0 0
19 Cole Yakubecek 0 0 0 0 0 0
24 Blake Houle (Yth) 0 0 0 0 0 0
25 Sawyer Marsteller 0 0 0 0 0 0
36 Cameron Gonzalez 0 0 0 0 0 0
44 Andrew Kaplan 0 0 0 0 0 0
55 Chase Carl 0 0 0 0 1:30 0
58 Carter Willis 0 0 0 0 1:30 0
73 Matthew Torres (Yth) 0 0 0 0 1:30 0
87 Pierce Brundage 0 0 0 0 0 0
88 Jonah Spengler 0 0 0 0 0 0
97 Austen Easler 0 0 0 0 0 0
99 Ike Barnes (Yth) 0 0 0 0 0 0
Totals 0 0 0 7 4:30

Emmaus Hornets - MS Goalies

# Name MIN SOG SV GA SV %
37 Erik Stufflet 45:00 7 7 0 1.000
40 Giuseppi Lobach 0:00 0 0 0 .000
Totals 45:00 7 7 0 1.000

Parkland Trojans - MS Goalies

# Name MIN SOG SV GA SV %
0 Brayden McCall 0:00 0 0 0 .000
Eli Kolb 45:00 26 12 14 .462
28 Cayden Saul 0:00 0 0 0 .000
40 Giuseppe Lobach 0:00 0 0 0 .000
79 Drew Kutchmarick 0:00 0 0 0 .000
88 Erik Stufflet 0:00 0 0 0 .000
Totals 45:00 28 14 14 .500

Game Details

  • Muni