skip navigation
Easton Red Rovers - MS
ESTMS
6 - 2 Final
PRKMS
Parkland Trojans - MS
1 2 3 T
Easton Red Rovers - MS 2 3 1 6
Parkland Trojans - MS 0 2 0 2

Game Totals

SCORING 1 2 3 T
Easton Red Rovers - MS 2 3 1 6
Parkland Trojans - MS 0 2 0 2
POWER PLAYS
Easton Red Rovers - MS 0 for 1 (0.0%)
Parkland Trojans - MS 0 for 0 (0.0%)
SHOTS 1 2 3 T
Easton Red Rovers - MS 9 13 6 28
Parkland Trojans - MS 5 5 6 16
PENALTIES
Easton Red Rovers - MS 0 minutes on 0 infractions
Parkland Trojans - MS 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:51
    • Parkland Trojans - MS
    • #8 Riley Agentis Tripping - Minor (1:30)
    • 3rd Period
    • NO PENALTY

Easton Red Rovers - MS Skaters

# Name G A PTS SOG PIM + / -
00 Michael Norwood (Y) 0 0 0 0 0 0
1 Chase Aquino 0 0 0 0 0 0
2 John Stana 1 0 1 1 0 0
6 Thomas Ruppe 0 0 0 0 0 0
13 Eli Dancho 0 1 1 0 0 0
14 Owen Miller 0 1 1 0 0 0
16 John-Thomas Piper 2 1 3 2 0 0
19 Noah Van Name (Y) 0 0 0 0 0 0
20 Levi Scheetz 0 0 0 0 0 0
22 Piper Fretz 0 1 1 0 0 0
23 Liam Pevorus (Y) 0 0 0 0 0 0
24 Luke Anastasiou (Y) 0 0 0 0 0 0
28 Chase Hatten 0 0 0 0 0 0
56 Virginia Kraus 1 0 1 1 0 0
70 Alexander Miller 0 2 2 0 0 0
73 Ethan Myrick 0 1 1 0 0 0
80 Andrew Nalli (Y) 0 0 0 0 0 0
90 Cristofer Buehl 1 0 1 1 0 0
95 Sean Holzmacher 1 0 1 1 0 0
99 Max Suffness 0 0 0 0 0 0
Totals 6 7 13 28 0

Parkland Trojans - MS Skaters

# Name G A PTS SOG PIM + / -
Julian Khuzam (Yth) 0 0 0 0 0 0
3 Hunter Bachenberg 0 0 0 0 0 0
5 Liam Reid 0 1 1 0 0 0
6 Brody Grow 0 0 0 0 0 0
8 Riley Agentis 0 0 0 0 1:30 0
11 Carsen Kunkle 0 0 0 0 0 0
12 Kai Garcia 0 0 0 0 0 0
13 Shea Thompson (Yth) 0 0 0 0 0 0
17 Brody Phillips 0 0 0 0 0 0
19 Cole Yakubecek 0 0 0 0 0 0
24 Blake Houle (Yth) 0 0 0 0 0 0
25 Sawyer Marsteller 0 0 0 0 0 0
36 Cameron Gonzalez 0 0 0 0 0 0
44 Andrew Kaplan 0 0 0 0 0 0
55 Chase Carl 0 0 0 0 0 0
58 Carter Willis 0 0 0 0 0 0
73 Matthew Torres (Yth) 0 0 0 0 0 0
87 Pierce Brundage 1 0 1 1 0 0
88 Jonah Spengler 0 0 0 0 0 0
97 Austen Easler 1 0 1 1 0 0
99 Ike Barnes (Yth) 0 0 0 0 0 0
Totals 2 1 3 16 1:30

Easton Red Rovers - MS Goalies

# Name MIN SOG SV GA SV %
2 Tyler Connaughton (Y) 0:00 0 0 0 .000
28 Caden Saul 0:00 0 0 0 .000
33 Brayden McCall 0:00 0 0 0 .000
66 DESMOND MURRAY 0:00 0 0 0 .000
66 Desomnd Murray 0:00 0 0 0 .000
80 Tye Tomasic 45:00 16 14 2 .875
Totals 45:00 16 14 2 .875

Parkland Trojans - MS Goalies

# Name MIN SOG SV GA SV %
Eli Kolb 0:00 0 0 0 .000
0 Brayden McCall 0:00 0 0 0 .000
28 Cayden Saul 0:00 0 0 0 .000
40 Giuseppe Lobach 0:00 0 0 0 .000
79 Drew Kutchmarick 0:00 0 0 0 .000
88 Erik Stufflet 45:00 28 22 6 .786
Totals 45:00 28 22 6 .786

Game Details

  • LV - RINK 2