skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
38 Donovan Richards ESTJV 13 29 17 46 1 3 1 1 1 2
88 Tyler Bertelsen ESTJV 13 24 12 36 2 1 1 0 1 2
53 Austin Bellis ESTJV 11 9 10 19 0 0 0 0 0 0
45 Brady Roche BASDJV 10 10 7 17 0 0 0 0 3 5:50
17 BRYCE SCHACHE NRTHJV 14 10 7 17 0 1 0 0 2 4
16 John-Thomas Piper (MS) ESTJV 14 9 6 15 0 0 0 0 4 8
11 Jake Fretz ESTJV 13 5 10 15 0 2 0 0 1 2
17 Dominic Natosi ESTJV 11 8 6 14 0 1 1 0 1 2
73 Ethan Myrick (MS) ESTJV 8 5 8 13 0 0 0 1 1 2
16 Conor McGinty PRKJV 11 5 8 13 1 1 0 0 1 1:30
48 Cooper Miller ESTJV 12 4 9 13 0 0 0 0 2 4
46 Ian Masel NAZJV 9 4 8 12 0 1 0 0 2 2:60
1 Chase Aquino (MS) ESTJV 12 4 7 11 0 0 0 0 0 0
53 MACRAE ROSS NRTHJV 13 8 3 11 0 0 0 0 5 8:50
71 NOLAN RADLER NRTHJV 15 2 7 9 0 0 0 0 3 4:50
86 Nolan Schleppy BASDJV 9 3 6 9 0 0 1 1 0 0
55 Stephen Garguilo BASDJV 13 5 4 9 0 0 0 0 3 5:30
25 Sawyer Marsteller (MS) PRKJV 11 3 5 8 0 1 0 0 4 6:80
6 Colin Kaniper NAZJV 7 5 3 8 0 0 0 0 0 0
6 Max Bilger PRKJV 10 6 2 8 0 1 0 0 1 1:30
36 Eric Zager PRKJV 7 6 1 7 1 0 0 0 2 2:80
43 JACK WOLFEL NRTHJV 8 4 3 7 0 0 0 0 1 1:50
14 Trevor Golden NAZJV 8 5 2 7 1 0 0 0 0 0
24 conor blum PBRJV 10 3 4 7 0 0 0 0 1 1:30
71 Logan Ritter BASDJV 12 5 2 7 0 0 0 0 1 2
81 TANNER AULT NRTHJV 12 3 3 6 1 0 0 0 1 2
Rick Wiener PRKJV 9 4 2 6 0 0 0 0 4 94:10
41 Landon McRae BASDJV 11 3 2 5 0 0 0 0 2 3:50
2 John Stana (MS) ESTJV 9 2 3 5 1 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 120

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
35 BAILEN SMARGIASSI NRTHJV 4 104:00 1 0 1 55 53 2 0.92 .964
27 AIDEN GREEN NRTHJV 10 305:00 5 1 0 164 154 10 1.57 .939
72 Nate Torres ESTJV 4 192:00 3 1 0 87 81 6 1.50 .931
3 Ashtyn Dremock ESTJV 10 480:00 10 0 0 178 164 14 1.40 .921
24 Ryan Carlson NAZJV 3 96:00 1 1 0 71 65 6 3.00 .915
50 Frank Benedetto BASDJV 9 238:35 4 0 1 141 126 15 3.02 .894
72 Nate Torres PRKJV 11 432:00 2 5 0 235 209 26 2.89 .889
90 A Kortbani NAZJV 2 96:00 0 2 0 77 68 9 4.50 .883
42 JOSH PIERCE NRTHJV 8 308:00 1 5 0 266 234 32 4.99 .880
33 Eden Bender BASDJV 10 264:42 2 4 2 206 173 33 5.98 .840
13 Nathan Torres PBRJV 1 45:00 0 1 0 48 40 8 8.53 .833
52 Michael Loglisci PBRJV 10 429:00 0 9 1 330 268 62 6.94 .812
97 Miranda Schoenberger NAZJV 12 405:00 3 4 1 206 167 39 4.62 .811
87 Pierce Brundage PRKJV 2 96:00 2 0 0 28 20 8 4.00 .714
52 Ryan Fleming BASDJV 5 96:06 1 0 0 10 7 3 1.50 .700