skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
28 Caden Davis PRKY 7 17 2 19 0 0 0 0 2 4
88 Andrew Fekete NAZY 12 14 1 15 0 0 0 0 1 1:30
11 LOGAN PILE NRTHY 12 7 7 14 0 0 0 0 0 0
10 Carter Johnson PRKY 8 10 3 13 1 1 0 0 1 1:50
9 Henry Buss NAZY 12 11 2 13 0 0 0 0 2 2:60
13 ANTHONY NOTI NRTHY 8 12 0 12 0 0 0 0 0 0
13 Shea Thompson PRKY 10 10 1 11 0 0 0 0 0 0
Xavier Gall PRKY 9 4 7 11 0 1 0 0 1 1:30
3 BLAKE DREISBACH NRTHY 11 5 6 11 0 0 0 0 2 3:50
16 Mason Klement PRKY 6 5 5 10 0 0 0 0 0 0
0 Michael Norwood ESTY 8 8 2 10 0 0 0 0 1 2
73 Matthew Torres PRKY 9 8 2 10 2 0 0 0 0 0
71 Emery Buczak PRKY 6 7 2 9 0 0 1 0 0 0
99 Ike Barnes PRKY 11 4 5 9 0 0 0 0 0 0
74 Reid Messa PRKY 5 5 4 9 1 0 0 0 2 4
30 BLAKE FLOWERS NRTHY 11 6 2 8 0 0 0 0 7 578
5 JAKOB POWELL NRTHY 11 2 6 8 0 0 0 0 0 0
34 Colton Mantz PRKY 11 4 4 8 0 0 0 0 0 0
96 Jameson O'Neill PRKY 6 7 1 8 0 0 0 0 2 4
80 Andrew Nalli ESTY 8 6 1 7 2 0 0 0 0 0
23 Liam Pevorus ESTY 7 6 1 7 0 0 0 0 0 0
11 Ethan Teitsworth NAZY 9 6 1 7 0 0 0 0 0 0
13 Cooper Simmons NAZY 6 5 1 6 0 0 0 0 1 1:30
12 Landon Kur PRKY 6 3 2 5 0 0 0 0 0 0
77 Liam Tiers NAZY 8 4 1 5 0 0 0 0 1 1:50
77 SAWYER REPETZ NRTHY 11 4 1 5 0 0 0 0 1 1:50
25 Bohden Pasko PRKY 8 2 2 4 0 0 0 0 0 0
Jaxson Gibbons ESTY 4 1 3 4 0 0 0 0 0 0
24 Luke Anastasiou ESTY 9 3 1 4 0 0 0 0 0 0
21 Willow Gall PRKY 9 1 3 4 0 1 0 0 2 3:30

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
Jackson Wearin PRKY 1 39:00 1 0 0 9 8 1 1.23 .889
87 Graeme Brundage PRKY 10 444:00 9 0 1 124 105 19 2.05 .847
66 DESMOND MURRAY NRTHY 11 321:26 3 4 1 194 158 36 5.38 .814
3 Elijah Kolb NAZY 8 234:00 4 1 1 103 82 21 4.31 .796
35 LUCAS LICHTENWALNER NRTHY 8 164:34 2 1 1 67 52 15 4.38 .776
2 Tyler Connaughton ESTY 6 195:00 0 5 0 129 100 29 7.14 .775
32 Emmett Kolb NAZY 5 48:00 0 1 0 40 30 10 10.00 .750
35 Carter Glinski NAZY 10 201:00 1 4 0 107 71 36 8.60 .664
30 Brian Kearns ESTY 10 249:00 1 5 0 156 102 54 10.41 .654
21 Austin Peerson NAZY 3 0:00 0 0 0 0 0 0 0.00 .000