skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 465

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
22 ERIC DENNIS PRKV 19 33 14 47 5 18
61 COLIN BECKER NYTHOR 10 24 17 41 1 1:50
14 TREVOR GOLDEN SAL 16 29 10 39 0 0
26 Kohry Long LVSV 17 25 13 38 5 12
7 Patrick Laughlin SLV 15 14 22 36 11 30
81 TANNER AULT NTHMSB 15 29 7 36 3 6
36 Shane Grubbs SALYTH 8 19 17 36 1 1:50
9 Colton Balco SLV 16 21 14 35 3 6
14 SPENCER AULT NRTHY 12 27 7 34 3 93:50
84 E DiLello ESTMS 16 19 14 33 3 6
91 Matthew Tomcics SALYTH 12 19 14 33 0 0
1 C Aquino ESTY 11 30 3 33 2 4
17 Matthew Sodano LVSV 16 18 14 32 8 16
46 Ian Masel NZMSW 15 20 12 32 6 12
51 Conner Thierry LVSV 17 13 18 31 1 2
53 MACRAE ROSS NTHMSO 16 26 5 31 4 16
58 Matthew Greenen PBRV 14 17 13 30 2 4
1 Luca Rutt NZMSW 16 21 8 29 5 10
88 T Bertelsen ESTMS 11 15 14 29 2 4
59 QUINN FITZPATRICK SAL 11 17 12 29 2 4
4 Logan Vaitekonis NAZMS 12 16 12 28 1 2
38 D Richards ESTMS 11 22 6 28 1 2
48 Blake Hasenauer NAZV 15 17 10 27 5 10
6 Colin Kaniper NAZMS 15 22 5 27 2 4
48 C Miller ESTMS 15 16 11 27 4 8
21 Nicholas Moniz BASD 15 14 13 27 1 2
11 ALEX DOE PRKV 16 9 17 26 3 14
81 Charlie Long LVSV 17 13 13 26 3 6
54 BRADEN PYCHINKA NRTHVB 19 15 11 26 7 22
25 Connor Sargent SLV 16 12 11 23 6 20

Page 1 of 16

Displaying Results 1 - 30 of 465

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 VINCENT BYELICK PRKV 19 720:30 12 1 2 322 299 23 1.53 .929 1
10 NOAH SMARGIASSI NRTHVB 19 912:30 12 6 1 570 533 37 1.95 .935 2
89 Patrik Sidor LVSV 16 768:00 10 6 0 409 367 42 2.62 .897 4
52 Ryan Fleming BASD 16 741:00 9 7 0 296 231 65 4.21 .780 0
90 Michael Corrado SLV 14 576:00 8 4 0 306 258 48 4.00 .843 1
41 Seth Long PBRV 12 528:00 7 3 1 275 248 27 2.45 .902 1
10 J Towle ESTMS 16 416:22 7 0 0 161 117 44 5.07 .727 0
69 Mason Holva SAL 15 588:45 7 6 1 368 311 57 4.65 .845 1
3 Eli Kolb NAZY 12 465:00 6 5 1 237 163 74 7.64 .688 0
23 Aiden Kortbawi NZMSW 15 545:54 6 5 1 236 189 47 4.13 .801 0
68 ALEX KOTSCH NRTHJV 7 285:00 6 0 0 103 101 2 0.34 .981 3
3 Eli Kolb SALYTH 7 225:00 5 1 0 94 63 31 6.61 .670 0
36 Ben Walters NAZV 15 720:00 5 8 2 438 367 71 4.73 .838 0
35 LUCAS LICHTENWALNER NYTHOR 9 312:00 5 2 1 109 72 37 5.69 .661 0
1 J Fuhrer ESTMS 11 298:38 5 3 1 133 95 38 6.11 .714 0
45 Connor Rigione NAZMS 11 362:54 5 2 0 120 81 39 5.16 .675 0
66 DESMOND MURRAY NRTHY 8 312:00 5 3 0 155 109 46 7.08 .703 0
30 Michal Nabozny PBRV 13 288:00 4 2 0 170 144 26 4.33 .847 0
24 Ryan Carlson NAZMS 13 321:45 4 4 0 231 197 34 5.07 .853 1
2 COLBY ROSEN PRKV 16 192:00 4 0 0 63 53 10 2.50 .841 0
19 Brayden McCall SALYTH 4 165:00 4 0 0 54 46 8 2.33 .852 0
97 Miranda Schoenberger NZMSW 9 177:00 3 0 0 73 58 15 4.07 .795 1
52 Michael Loglisci PBRMS 14 587:00 3 11 0 519 435 84 6.87 .838 0
26 Ryan Murphy NAZJV 6 285:00 3 2 1 197 183 14 2.36 .929 1
27 AIDAN GREEN NTHMSO 4 129:40 3 0 1 101 94 7 2.59 .931 0
30 NOAH HOLSCHWANDER NTHMSO 12 438:20 3 6 1 249 158 91 9.97 .635 0
14 Drew Kutchmarick NYTHW 7 273:00 3 3 0 173 117 56 9.85 .676 0
1 Austin Moudy EMMV 16 768:00 2 13 1 432 357 75 4.69 .826 0
39 Ryan Miller FRDM 14 672:00 2 10 2 401 336 65 4.64 .838 0
80 Blake Benner SLV 10 192:00 2 2 0 117 103 14 3.50 .880 0

Page 1 of 3

Displaying Results 1 - 30 of 64