skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Easton 41 46 35 0 122
Salisbury 39 34 34 0 107
Salisbury 45 30 27 0 102
Nazareth 24 43 30 0 97
Southern Lehigh 24 36 35 0 95
Naz MS White 30 31 31 0 92
Parkland 30 25 35 0 90
Saints 22 33 34 0 89
North Yth Orange 40 26 21 0 87
Phillipsburg 32 29 25 0 86
Parkland 21 30 33 1 85
BASD MS 25 27 31 0 83
North MS Orange 28 29 26 0 83
Northampton 27 30 19 0 76
Parkland 26 22 27 0 75
Nazareth 27 31 17 0 75
North V Black 13 23 28 0 64
Nazareth 14 28 20 0 62
Easton 17 21 21 0 59
Naz Yth White 19 18 21 0 58
Northampton 16 13 28 0 57
North MS Black 14 23 19 0 56
Emmaus 12 18 16 0 46
PBurg MS 10 21 14 0 45
Easton 14 11 19 0 44
Freedom 12 14 15 0 41
Nazareth 9 13 12 0 34
Eas-Pburg JV 7 3 5 0 15
Parkland 5 9 0 0 14

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Easton 16 122 87 209 4 8 24 48
Southern Lehigh 16 95 96 191 14 5 57 138
Saints 17 88 102 190 19 5 52 130
Salisbury 16 102 77 179 3 2 26 52
Parkland 19 85 93 178 11 14 61 178
Salisbury 12 107 62 169 1 1 12 20:50
Nazareth 16 96 65 161 1 6 19 38
Phillipsburg 17 86 68 154 13 12 81 213
Naz MS White 16 92 57 149 7 5 23 46
BASD MS 16 82 61 143 6 1 57 138
North Yth Orange 12 87 52 139 1 1 4 6:50
North MS Orange 16 83 51 134 6 0 35 97
Nazareth 16 62 65 127 1 0 38 87
North V Black 19 64 63 127 6 2 103 289
Northampton 9 57 58 115 1 4 37 101
Nazareth 12 75 40 115 3 1 10 18:50
Northampton 12 76 34 110 3 0 10 280:80
North MS Black 16 56 39 95 4 0 10 20
Parkland 12 60 35 95 3 0 9 15:50
Emmaus 16 46 45 91 6 1 65 175
Parkland 16 52 36 88 8 3 29 66
Naz Yth White 12 58 25 83 0 0 12 24
Freedom 16 41 41 82 4 3 31 95
Easton 16 44 37 81 5 0 41 98
Easton 12 59 12 71 1 0 5 10
PBurg MS 16 45 25 70 2 1 22 64
Nazareth 10 31 27 58 6 0 34 76
Eas-Pburg JV 4 15 13 28 1 0 18 36
Parkland 9 11 7 18 3 1 35 70

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Parkland 19 912:30 386 353 33 1.74 .915 1
North V Black 19 912:30 579 541 38 2.00 .934 2
Easton 16 715:00 294 212 82 5.50 .721 0
Phillipsburg 17 816:48 458 404 54 3.17 .882 1
Saints 17 816:48 437 387 50 2.94 .886 4
Southern Lehigh 16 768:00 449 386 63 3.94 .860 1
Salisbury 12 468:00 171 122 49 5.03 .713 0
BASD MS 16 741:00 296 231 65 4.21 .780 0
Nazareth 16 684:39 351 278 73 5.12 .792 1
Naz MS White 16 722:54 325 261 64 4.25 .803 2
Northampton 9 426:00 151 141 10 1.13 .934 3
North MS Orange 16 691:20 440 329 111 7.71 .748 0
Salisbury 16 633:45 385 323 62 4.70 .839 1
Nazareth 12 465:00 237 163 74 7.64 .688 0
Northampton 12 468:00 231 163 68 6.97 .706 0
Parkland 12 393:20 180 133 47 5.74 .739 0
Nazareth 16 768:00 481 399 82 5.12 .830 0
Nazareth 10 474:00 291 260 31 3.14 .893 1
Parkland 16 561:00 340 288 52 4.45 .847 0
North Yth Orange 12 468:00 192 126 66 6.77 .656 0
PBurg MS 16 680:00 597 502 95 6.71 .841 0
Freedom 16 768:00 458 382 76 4.75 .834 0
Naz Yth White 12 465:00 349 235 114 11.77 .673 0
Emmaus 16 768:00 417 342 75 4.69 .820 0
North MS Black 16 714:40 610 466 144 9.67 .764 0
Easton 12 457:00 281 157 124 13.02 .559 0
Eas-Pburg JV 4 192:00 100 83 17 4.25 .830 0
Easton 16 768:00 512 372 140 8.75 .727 0
Parkland 9 285:00 219 182 37 6.23 .831 0

Team

 Team  GP  PP  PK
North V Black 19 32 47
Parkland 19 48 37
Phillipsburg 17 37 53
Saints 17 39 41
Nazareth 16 22 21
Easton 16 36 29
Freedom 16 32 27
Emmaus 16 35 24
Southern Lehigh 16 45 46
BASD MS 16 25 51
Easton 16 31 25
Nazareth 16 14 18
Naz MS White 16 23 17
North MS Black 16 17 6
North MS Orange 16 14 10
Parkland 16 36 35
PBurg MS 16 17 11
Salisbury 16 23 27
Easton 12 3 5
Nazareth 12 12 9
Naz Yth White 12 2 9
Northampton 12 3 4
North Yth Orange 12 5 4
Parkland 12 9 7
Salisbury 12 9 7
Nazareth 10 27 25
Northampton 9 9 16
Parkland 9 28 26
Eas-Pburg JV 4 11 8