skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
53 Wlliam Keany 7 0 0 0 0 0
35 Mason Eisenhardt 5 0 0 0 1 2
3 Jack Hilarczyk 3 0 0 0 1 2
23 Tyler Hoffman 5 0 0 0 1 2
90 Rob Lichtenstein 2 0 0 0 0 0
62 Tyler Dickens 5 1 0 1 0 0
16 Connor Murphy 14 0 2 2 2 4
22 Eli Laurin 15 1 3 4 1 2
71 Cody Gurski 15 2 3 5 12 35
5 Nick Bonventre 12 3 2 5 2 4
93 Garrett Koch 16 2 3 5 0 0
27 Peyton Laurin 13 2 6 8 3 6
68 Josh Ennico 15 2 6 8 4 8
14 Owen Ferguson 14 2 6 8 1 2
91 Isaiah Artis 16 11 5 16 2 4
4 Alex Lynch 16 12 5 17 3 6
24 Eric Carlson 14 7 14 21 0 0
48 Blake Hasenauer 15 17 10 27 5 10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Matthew Krem 1 48:00 0 1 0 42 32 10 10.00 .762 0
36 Ben Walters 15 720:00 5 8 2 438 367 71 4.73 .838 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
53 Wlliam Keany 7 0 0 0 0 0
35 Mason Eisenhardt 5 0 0 0 1 2
3 Jack Hilarczyk 3 0 0 0 1 2
23 Tyler Hoffman 5 0 0 0 1 2
90 Rob Lichtenstein 2 0 0 0 0 0
62 Tyler Dickens 5 1 0 1 0 0
16 Connor Murphy 14 0 2 2 2 4
22 Eli Laurin 15 1 3 4 1 2
71 Cody Gurski 15 2 3 5 12 35
5 Nick Bonventre 12 3 2 5 2 4
93 Garrett Koch 16 2 3 5 0 0
27 Peyton Laurin 13 2 6 8 3 6
68 Josh Ennico 15 2 6 8 4 8
14 Owen Ferguson 14 2 6 8 1 2
91 Isaiah Artis 16 11 5 16 2 4
4 Alex Lynch 16 12 5 17 3 6
24 Eric Carlson 14 7 14 21 0 0
48 Blake Hasenauer 15 17 10 27 5 10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Matthew Krem 1 48:00 0 1 0 42 32 10 10.00 .762 0
36 Ben Walters 15 720:00 5 8 2 438 367 71 4.73 .838 0