skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
10 NOAH SMARGIASSI 7 0 0 0 1 2
87 BRYCE GALLAGHER 19 0 0 0 2 4
92 MATTHEW MOSS 18 0 1 1 1 2
28 CASEY JONES 19 0 1 1 6 20
2 JD HUNTER 16 0 1 1 7 14
5 MARTIN CUCHRAN 18 1 0 1 3 17
27 JEFFERY WARREN 19 0 1 1 0 0
18 JACOB REISS 18 1 1 2 11 30
8 ZACH LOWER 19 2 1 3 3 6
96 WYATT COBB 18 3 2 5 16 40
85 ETHAN DAVIS-LUIZER 18 3 2 5 11 30
23 ZACH HELD 19 1 4 5 4 16
21 NICK BODNAR 18 4 3 7 10 28
33 MICHAEL KUZIO 19 3 4 7 0 0
11 KOLTAN BATES 19 3 7 10 3 6
16 AIDAN CAREY 15 6 4 10 9 34
15 RYAN WRUBLE 18 10 2 12 5 10
35 ALYSSA WRUBLE 16 4 11 15 2 4
42 MYLES DUTT 18 8 7 15 2 4
54 BRADEN PYCHINKA 19 15 11 26 7 22

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
10 NOAH SMARGIASSI 19 912:30 12 6 1 570 533 37 1.95 .935 2

Player Stats

Skater

# Name GP G A PTS PEN PIM
10 NOAH SMARGIASSI 7 0 0 0 1 2
87 BRYCE GALLAGHER 16 0 0 0 2 4
92 MATTHEW MOSS 15 0 1 1 1 2
28 CASEY JONES 16 0 1 1 4 16
2 JD HUNTER 14 0 1 1 6 12
5 MARTIN CUCHRAN 15 1 0 1 3 17
27 JEFFERY WARREN 16 0 1 1 0 0
18 JACOB REISS 15 1 1 2 9 18
8 ZACH LOWER 16 2 1 3 2 4
85 ETHAN DAVIS-LUIZER 15 2 2 4 8 16
23 ZACH HELD 16 1 3 4 4 16
96 WYATT COBB 15 3 2 5 11 30
21 NICK BODNAR 15 4 3 7 10 28
33 MICHAEL KUZIO 16 3 4 7 0 0
11 KOLTAN BATES 16 3 7 10 2 4
16 AIDAN CAREY 13 6 4 10 8 32
35 ALYSSA WRUBLE 13 1 10 11 1 2
15 RYAN WRUBLE 15 10 2 12 5 10
42 MYLES DUTT 15 8 5 13 1 2
54 BRADEN PYCHINKA 16 13 8 21 7 22

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
10 NOAH SMARGIASSI 16 768:00 11 4 1 447 417 30 1.88 .933 2