skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
2 COLBY ROSEN 1 0 0 0 0 0
27 LARISSA SCHWARTZ 18 0 0 0 0 0
PATRICK MCKEON 1 0 0 0 0 0
77 Emilee Byelick 3 0 0 0 0 0
16 BRENDAN RICHARDS 17 1 1 2 0 0
1 VINCENT BYELICK 3 0 2 2 0 0
13 ANDREW LORCH 18 1 1 2 2 4
18 RYAN GLOSE 18 3 0 3 5 18
25 JULIA NIMEH 19 2 2 4 0 0
23 LUKE YOCUM 14 1 3 4 5 10
5 KYLE HOKE 19 2 5 7 3 6
9 LUKE MCKEON 19 3 5 8 11 30
20 EVAN MARRONE 19 2 6 8 2 4
48 ZACH AVERILL 19 6 3 9 1 2
44 HUNTER DOLON 19 9 8 17 3 6
14 MICHAEL SCHMITT 19 6 12 18 11 22
66 JOSHUA BOWER 19 6 14 20 10 44
11 ALEX DOE 16 9 17 26 3 14
22 ERIC DENNIS 19 33 14 47 5 18

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
2 COLBY ROSEN 16 192:00 4 0 0 63 53 10 2.50 .841 0
1 VINCENT BYELICK 19 720:30 12 1 2 322 299 23 1.53 .929 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
2 COLBY ROSEN 1 0 0 0 0 0
27 LARISSA SCHWARTZ 15 0 0 0 0 0
PATRICK MCKEON 1 0 0 0 0 0
77 Emilee Byelick 3 0 0 0 0 0
16 BRENDAN RICHARDS 14 1 1 2 0 0
1 VINCENT BYELICK 3 0 2 2 0 0
13 ANDREW LORCH 15 1 1 2 2 4
18 RYAN GLOSE 15 3 0 3 5 18
25 JULIA NIMEH 16 2 2 4 0 0
23 LUKE YOCUM 14 1 3 4 5 10
5 KYLE HOKE 16 2 4 6 3 6
20 EVAN MARRONE 16 1 5 6 2 4
9 LUKE MCKEON 16 3 4 7 10 28
48 ZACH AVERILL 16 6 3 9 1 2
44 HUNTER DOLON 16 9 7 16 2 4
14 MICHAEL SCHMITT 16 5 11 16 8 16
66 JOSHUA BOWER 16 6 13 19 9 42
11 ALEX DOE 13 8 16 24 3 14
22 ERIC DENNIS 16 28 13 41 5 18

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
2 COLBY ROSEN 13 192:00 4 0 0 63 53 10 2.50 .841 0
1 VINCENT BYELICK 16 576:00 9 1 2 262 243 19 1.58 .927 1