skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
10 Aidan Fogarty 15 0 0 0 3 14
69 Dominic Iocavone 15 0 0 0 1 2
5 Luke Bender 10 0 1 1 1 0
6 Stephen Callaghan 4 1 0 1 1 2
39 Ryan Miller 2 0 1 1 2 15
3 Ricky Takacs 16 0 1 1 1 2
12 Michael Moniz 7 1 0 1 0 0
90 Justin Gichiengo 15 1 1 2 0 0
24 Thomas Piripavel 6 0 2 2 0 0
22 Angelo Villani 11 1 2 3 2 12
65 Parker Frey 16 1 3 4 0 0
29 Matt Ingram 14 2 2 4 0 0
91 Jimmy Moniz 15 3 1 4 1 2
88 Michael Kearns 6 2 3 5 1 2
56 RJ Giering 16 3 3 6 0 0
2 Justin Musella 13 4 4 8 3 6
18 Max Kontir 10 4 5 9 5 18
42 Matthew Fanning 14 6 6 12 7 14
30 Ryan Hathaway 14 12 6 18 3 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
69 Dominic Iocavone 1 48:00 0 0 1 20 12 8 8.00 .600 0
38 Connor Noah 7 48:00 1 0 0 28 27 1 1.00 .964 0
39 Ryan Miller 14 672:00 2 10 2 401 336 65 4.64 .838 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
10 Aidan Fogarty 15 0 0 0 3 14
69 Dominic Iocavone 15 0 0 0 1 2
5 Luke Bender 10 0 1 1 1 0
6 Stephen Callaghan 4 1 0 1 1 2
39 Ryan Miller 2 0 1 1 2 15
3 Ricky Takacs 16 0 1 1 1 2
12 Michael Moniz 7 1 0 1 0 0
90 Justin Gichiengo 15 1 1 2 0 0
24 Thomas Piripavel 6 0 2 2 0 0
22 Angelo Villani 11 1 2 3 2 12
65 Parker Frey 16 1 3 4 0 0
29 Matt Ingram 14 2 2 4 0 0
91 Jimmy Moniz 15 3 1 4 1 2
88 Michael Kearns 6 2 3 5 1 2
56 RJ Giering 16 3 3 6 0 0
2 Justin Musella 13 4 4 8 3 6
18 Max Kontir 10 4 5 9 5 18
42 Matthew Fanning 14 6 6 12 7 14
30 Ryan Hathaway 14 12 6 18 3 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
69 Dominic Iocavone 1 48:00 0 0 1 20 12 8 8.00 .600 0
38 Connor Noah 7 48:00 1 0 0 28 27 1 1.00 .964 0
39 Ryan Miller 14 672:00 2 10 2 401 336 65 4.64 .838 0