skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
57 Jonah Harley 14 1 0 1 2 4
3 Jack Kimmel 14 1 1 2 0 0
04 Brandon Lamelza 16 2 3 5 0 0
50 Michael Perrelli 16 1 4 5 1 2
71 Tyler DeBlois 16 4 3 7 8 16
99 Hunter Lamelza 16 2 5 7 7 22
14 James Phenneger 15 6 2 8 7 14
5 Aidan Pail 14 3 6 9 2 4
51 Nolan Sargent 16 0 9 9 1 2
97 Clayton Chemnitz 16 7 4 11 0 0
22 John Cacace 14 11 4 15 2 4
23 Anthony Greco 16 10 8 18 7 14
25 Connor Sargent 16 12 11 23 6 20
9 Colton Balco 16 21 14 35 3 6
7 Patrick Laughlin 15 14 22 36 11 30

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
80 Blake Benner 10 192:00 2 2 0 117 103 14 3.50 .880 0
90 Michael Corrado 14 576:00 8 4 0 306 258 48 4.00 .843 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
57 Jonah Harley 14 1 0 1 2 4
3 Jack Kimmel 14 1 1 2 0 0
04 Brandon Lamelza 16 2 3 5 0 0
50 Michael Perrelli 16 1 4 5 1 2
71 Tyler DeBlois 16 4 3 7 8 16
99 Hunter Lamelza 16 2 5 7 7 22
14 James Phenneger 15 6 2 8 7 14
5 Aidan Pail 14 3 6 9 2 4
51 Nolan Sargent 16 0 9 9 1 2
97 Clayton Chemnitz 16 7 4 11 0 0
22 John Cacace 14 11 4 15 2 4
23 Anthony Greco 16 10 8 18 7 14
25 Connor Sargent 16 12 11 23 6 20
9 Colton Balco 16 21 14 35 3 6
7 Patrick Laughlin 15 14 22 36 11 30

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
80 Blake Benner 10 192:00 2 2 0 117 103 14 3.50 .880 0
90 Michael Corrado 14 576:00 8 4 0 306 258 48 4.00 .843 1