skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
2 Matthew Barry 17 0 1 1 5 18
70 Jake Waddell 14 1 0 1 0 0
7 John Lebo 13 1 1 2 4 8
91 Maximillian Lipinski 11 1 1 2 0 0
8 Nicholas Perino 17 0 2 2 4 8
98 Trevor Howell 16 0 2 2 6 12
20 Joseph Malanga 15 2 2 4 15 57
6 Andrew Eible 17 4 1 5 0 0
21 Tanner Moore 17 3 2 5 7 22
30 Michal Nabozny 7 3 2 5 9 18
11 Cody Yale 17 5 2 7 2 4
15 Jason Emmel 16 9 2 11 0 0
77 Luke Tucker 14 6 6 12 9 26
64 John Anselmo 15 15 6 21 4 8
10 Mateo Martinez 16 6 16 22 8 16
97 Antonio Vidal 17 13 9 22 4 8
58 Matthew Greenen 14 17 13 30 2 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Michal Nabozny 13 288:00 4 2 0 170 144 26 4.33 .847 0
41 Seth Long 12 528:00 7 3 1 275 248 27 2.45 .902 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
2 Matthew Barry 16 0 1 1 5 18
70 Jake Waddell 13 1 0 1 0 0
7 John Lebo 12 1 1 2 4 8
91 Maximillian Lipinski 10 1 1 2 0 0
8 Nicholas Perino 16 0 2 2 4 8
98 Trevor Howell 15 0 2 2 6 12
20 Joseph Malanga 14 2 2 4 14 55
6 Andrew Eible 16 4 1 5 0 0
21 Tanner Moore 16 3 2 5 7 22
30 Michal Nabozny 6 3 2 5 8 16
11 Cody Yale 16 4 2 6 0 0
15 Jason Emmel 15 9 2 11 0 0
77 Luke Tucker 13 6 6 12 8 24
64 John Anselmo 14 15 6 21 4 8
10 Mateo Martinez 15 6 15 21 8 16
97 Antonio Vidal 16 13 9 22 4 8
58 Matthew Greenen 13 17 13 30 2 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Michal Nabozny 12 288:00 4 2 0 170 144 26 4.33 .847 0
41 Seth Long 11 480:00 7 2 1 250 225 25 2.50 .900 1