skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
92 MATTHEW MOSS 3 0 0 0 0 0
87 BRYCE GALLAGHER 4 0 0 0 0 0
70 GARRETT WOLFE 8 0 0 0 0 0
53 MACRAE ROSS 3 0 0 0 0 0
85 MIA DAVIS-LUIZER 7 0 0 0 0 0
33 BROC LAZARUS 8 0 0 0 1 2
70 Garrett Wolfe 2 0 0 0 0 0
68 ALEX KOTSCH 3 0 1 1 0 0
11 ADAM DUMBACH 9 0 1 1 0 0
12 STEFAN GUTEKUNST 6 0 2 2 0 0
91 NICK SCHACHE 8 2 2 4 7 25
2 COLIN SCHAEFFER 9 3 1 4 4 8
14 TYLER MATUTE 9 3 3 6 3 14
19 JUSTIN HUNTER 9 2 4 6 6 12
6 DAVID JARRAH 9 5 1 6 3 14
10 GAVIN MOLLENKOF 7 4 2 6 0 0
9 WILLIAM RATHMAN 9 1 5 6 0 0
16 COLIN REGAN 9 3 4 7 2 4
7 AUSTIN RUFF 8 2 6 8 3 6
1 BROOKS SCHAEFFER 9 3 5 8 2 4
60 LOGAN DAVIS 9 5 5 10 4 8
95 CHRISTIAN EVANKO 9 10 1 11 1 2
93 BRYCE SCHACHE 9 7 6 13 0 0
77 RYDER AULT 9 7 9 16 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
70 GARRETT WOLFE 3 141:00 2 1 0 48 40 8 2.72 .833 0
68 ALEX KOTSCH 7 285:00 6 0 0 103 101 2 0.34 .981 3

Player Stats

Skater

# Name GP G A PTS PEN PIM
92 MATTHEW MOSS 3 0 0 0 0 0
87 BRYCE GALLAGHER 4 0 0 0 0 0
70 GARRETT WOLFE 8 0 0 0 0 0
53 MACRAE ROSS 3 0 0 0 0 0
85 MIA DAVIS-LUIZER 7 0 0 0 0 0
33 BROC LAZARUS 8 0 0 0 1 2
70 Garrett Wolfe 2 0 0 0 0 0
68 ALEX KOTSCH 3 0 1 1 0 0
11 ADAM DUMBACH 9 0 1 1 0 0
12 STEFAN GUTEKUNST 6 0 2 2 0 0
91 NICK SCHACHE 8 2 2 4 7 25
2 COLIN SCHAEFFER 9 3 1 4 4 8
14 TYLER MATUTE 9 3 3 6 3 14
19 JUSTIN HUNTER 9 2 4 6 6 12
6 DAVID JARRAH 9 5 1 6 3 14
10 GAVIN MOLLENKOF 7 4 2 6 0 0
9 WILLIAM RATHMAN 9 1 5 6 0 0
16 COLIN REGAN 9 3 4 7 2 4
7 AUSTIN RUFF 8 2 6 8 3 6
1 BROOKS SCHAEFFER 9 3 5 8 2 4
60 LOGAN DAVIS 9 5 5 10 4 8
95 CHRISTIAN EVANKO 9 10 1 11 1 2
93 BRYCE SCHACHE 9 7 6 13 0 0
77 RYDER AULT 9 7 9 16 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
70 GARRETT WOLFE 3 141:00 2 1 0 48 40 8 2.72 .833 0
68 ALEX KOTSCH 7 285:00 6 0 0 103 101 2 0.34 .981 3