skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
53 William Keany 4 0 0 0 3 6
93 Garret Koch 2 0 0 0 1 2
89 Tristan Thierry 1 0 0 0 0 0
2 Chase Clifford 10 1 0 1 4 8
19 Phillip Basso 9 0 1 1 0 0
49 Carter Bandics 10 0 1 1 0 0
25 Anthony Gerenscer 9 0 1 1 4 8
31 Owen Thierry 10 0 1 1 0 0
67 Andrew Tims (MS) 6 0 1 1 0 0
23 Tyler Hoffman 7 0 1 1 1 2
46 Ian Masel 1 1 0 1 0 0
6 Colin Kaniper 1 1 0 1 1 2
53 William Keany 1 0 1 1 0 0
52 Dylan Paulus 10 0 2 2 3 6
5 Nick Bonventre 2 1 1 2 1 2
1 Luca Rutt 2 2 0 2 0 0
79 Cole Dibilio 10 3 1 4 3 14
77 Matt Tims 7 2 2 4 2 4
8 Tyler Glenn 7 2 3 5 3 6
44 Spencer Simmons 9 5 1 6 3 6
7 Ryan Holland 9 3 4 7 2 4
80 Giovanni Mastromonaco 9 5 3 8 3 6
89 Carter Wood 3 5 3 8 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
24 Ryan Carlson (MS) 3 144:00 1 1 1 73 60 13 4.33 .822 0
96 J Fuhrer 2 45:00 1 0 0 21 17 4 4.27 .810 0
26 Ryan Murphy 6 285:00 3 2 1 197 183 14 2.36 .929 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
53 William Keany 4 0 0 0 3 6
93 Garret Koch 2 0 0 0 1 2
89 Tristan Thierry 1 0 0 0 0 0
2 Chase Clifford 10 1 0 1 4 8
19 Phillip Basso 9 0 1 1 0 0
49 Carter Bandics 10 0 1 1 0 0
25 Anthony Gerenscer 9 0 1 1 4 8
31 Owen Thierry 10 0 1 1 0 0
67 Andrew Tims (MS) 6 0 1 1 0 0
23 Tyler Hoffman 7 0 1 1 1 2
46 Ian Masel 1 1 0 1 0 0
6 Colin Kaniper 1 1 0 1 1 2
53 William Keany 1 0 1 1 0 0
52 Dylan Paulus 10 0 2 2 3 6
5 Nick Bonventre 2 1 1 2 1 2
1 Luca Rutt 2 2 0 2 0 0
79 Cole Dibilio 10 3 1 4 3 14
77 Matt Tims 7 2 2 4 2 4
8 Tyler Glenn 7 2 3 5 3 6
44 Spencer Simmons 9 5 1 6 3 6
7 Ryan Holland 9 3 4 7 2 4
80 Giovanni Mastromonaco 9 5 3 8 3 6
89 Carter Wood 3 5 3 8 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
24 Ryan Carlson (MS) 3 144:00 1 1 1 73 60 13 4.33 .822 0
96 J Fuhrer 2 45:00 1 0 0 21 17 4 4.27 .810 0
26 Ryan Murphy 6 285:00 3 2 1 197 183 14 2.36 .929 1