skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
1 Daniel Schiffert 16 0 0 0 8 24
2 Mason Beck 15 0 2 2 1 2
7 Thomas Horvath 14 1 2 3 4 8
22 Sampson Neuffer 12 1 5 6 6 12
35 Nicholas Howey 15 6 0 6 3 6
37 Edward Powers 16 2 4 6 1 2
3 Jayce Hamm 16 6 3 9 18 52
77 Zander Frey 16 2 8 10 4 8
13 Patrick Michael 15 8 5 13 1 2
41 Landon McRae 11 7 7 14 0 0
11 Nolan Schleppy 16 9 6 15 0 0
20 Caden Dudeck 12 14 1 15 8 16
45 Brady Roche 13 12 5 17 2 4
21 Nicholas Moniz 15 14 13 27 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
50 Frank Benedetto 1 0:00 0 0 0 0 0 0 0.00 .000 0
52 Ryan Fleming 16 741:00 9 7 0 296 231 65 4.21 .780 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
1 Daniel Schiffert 16 0 0 0 8 24
2 Mason Beck 15 0 2 2 1 2
7 Thomas Horvath 14 1 2 3 4 8
22 Sampson Neuffer 12 1 5 6 6 12
35 Nicholas Howey 15 6 0 6 3 6
37 Edward Powers 16 2 4 6 1 2
3 Jayce Hamm 16 6 3 9 18 52
77 Zander Frey 16 2 8 10 4 8
13 Patrick Michael 15 8 5 13 1 2
41 Landon McRae 11 7 7 14 0 0
11 Nolan Schleppy 16 9 6 15 0 0
20 Caden Dudeck 12 14 1 15 8 16
45 Brady Roche 13 12 5 17 2 4
21 Nicholas Moniz 15 14 13 27 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
50 Frank Benedetto 1 0:00 0 0 0 0 0 0 0.00 .000 0
52 Ryan Fleming 16 741:00 9 7 0 296 231 65 4.21 .780 0