skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
74 Autumn Dooley 10 0 0 0 2 4
57 Aidan Cinelli (Yth) 1 0 0 0 0 0
82 Greg Hammel (YTH) 3 0 0 0 0 0
97 Miranda Schoenberger 1 0 1 1 0 0
59 Coltrane Steidle 11 0 1 1 0 0
7 Ryan Lichtenberger (Yth) 2 1 0 1 1 2
16 Daniel McKissick 15 1 2 3 0 0
72 Sara Lindfeldt 16 0 4 4 0 0
47 Cole Szuter 16 0 4 4 0 0
3 Nathan Thierer 15 0 4 4 0 0
32 Quentin Lemak 16 3 2 5 0 0
10 Robert Bonventre 13 3 3 6 4 8
22 Jack Bolcer 16 5 3 8 2 4
34 Tyler Gurski 14 7 2 9 0 0
33 Isabell Schaeffer 12 6 3 9 0 0
71 Jared Ennico 13 10 4 14 1 2
67 Andrew Tims 12 15 4 19 2 4
1 Luca Rutt 16 21 8 29 5 10
46 Ian Masel 15 20 12 32 6 12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
97 Miranda Schoenberger 9 177:00 3 0 0 73 58 15 4.07 .795 1
23 Aiden Kortbawi 15 545:54 6 5 1 236 189 47 4.13 .801 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
74 Autumn Dooley 10 0 0 0 2 4
57 Aidan Cinelli (Yth) 1 0 0 0 0 0
82 Greg Hammel (YTH) 3 0 0 0 0 0
97 Miranda Schoenberger 1 0 1 1 0 0
59 Coltrane Steidle 11 0 1 1 0 0
7 Ryan Lichtenberger (Yth) 2 1 0 1 1 2
16 Daniel McKissick 15 1 2 3 0 0
72 Sara Lindfeldt 16 0 4 4 0 0
47 Cole Szuter 16 0 4 4 0 0
3 Nathan Thierer 15 0 4 4 0 0
32 Quentin Lemak 16 3 2 5 0 0
10 Robert Bonventre 13 3 3 6 4 8
22 Jack Bolcer 16 5 3 8 2 4
34 Tyler Gurski 14 7 2 9 0 0
33 Isabell Schaeffer 12 6 3 9 0 0
71 Jared Ennico 13 10 4 14 1 2
67 Andrew Tims 12 15 4 19 2 4
1 Luca Rutt 16 21 8 29 5 10
46 Ian Masel 15 20 12 32 6 12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
97 Miranda Schoenberger 9 177:00 3 0 0 73 58 15 4.07 .795 1
23 Aiden Kortbawi 15 545:54 6 5 1 236 189 47 4.13 .801 0