skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
66 Patrick Barry 16 0 1 1 5 10
7 Cormac Flanagan 8 1 0 1 1 4
52 Michael Loglisci 6 0 1 1 1 2
23 Nathaniel Nixon 15 0 1 1 3 14
8 Brian Bondaruk 16 0 2 2 0 0
34 Paul Wermuth-Luedddeke 16 0 2 2 2 12
5 MacKenzie Christopher 15 1 1 2 2 4
42 Brady Nixon 14 2 1 3 3 6
25 Kyle Bondaruk 16 2 2 4 2 4
6 Louis Manochio 13 6 0 6 0 0
26 Ayden Vidal 13 6 4 10 0 2
87 David MacIsaac 8 8 6 14 3 6
11 Gary Avila 8 19 4 23 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Josh Pierce 2 93:00 1 1 0 78 67 11 5.68 .859 0
52 Michael Loglisci 14 587:00 3 11 0 519 435 84 6.87 .838 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
66 Patrick Barry 16 0 1 1 5 10
7 Cormac Flanagan 8 1 0 1 1 4
52 Michael Loglisci 6 0 1 1 1 2
23 Nathaniel Nixon 15 0 1 1 3 14
8 Brian Bondaruk 16 0 2 2 0 0
34 Paul Wermuth-Luedddeke 16 0 2 2 2 12
5 MacKenzie Christopher 15 1 1 2 2 4
42 Brady Nixon 14 2 1 3 3 6
25 Kyle Bondaruk 16 2 2 4 2 4
6 Louis Manochio 13 6 0 6 0 0
26 Ayden Vidal 13 6 4 10 0 2
87 David MacIsaac 8 8 6 14 3 6
11 Gary Avila 8 19 4 23 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Josh Pierce 2 93:00 1 1 0 78 67 11 5.68 .859 0
52 Michael Loglisci 14 587:00 3 11 0 519 435 84 6.87 .838 0