skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
69 MASON HOLVA 7 0 0 0 0 0
0 JAY SCHAFER 9 0 0 0 1 2
69 Mason Holva 2 0 0 0 0 0
91 MATTHEW TOMCICS 4 1 1 2 0 0
7 JAXON MCGUCKIN 15 1 3 4 0 0
18 ANDREW ONEILL 16 2 2 4 1 2
12 HAYDEN HANCHETT 16 2 5 7 7 14
20 NICK HUMPHREY 11 8 0 8 4 8
44 ZACHARY SCHANTZENBACH 15 3 7 10 1 2
5 COLE DANCHO 14 6 6 12 0 0
99 DOMINIC NATOSI 9 8 5 13 0 0
24 MICHAEL HEITZER 14 8 7 15 2 4
16 CONOR MCGINTY 13 9 7 16 1 2
88 ARMANI VELEZ 15 8 12 20 7 14
59 QUINN FITZPATRICK 11 17 12 29 2 4
14 TREVOR GOLDEN 16 29 10 39 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
24 MICHAEL HEITZER 1 45:00 0 1 0 17 12 5 5.33 .706 0
69 Mason Holva 15 588:45 7 6 1 368 311 57 4.65 .845 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
69 MASON HOLVA 7 0 0 0 0 0
0 JAY SCHAFER 9 0 0 0 1 2
69 Mason Holva 2 0 0 0 0 0
91 MATTHEW TOMCICS 4 1 1 2 0 0
7 JAXON MCGUCKIN 15 1 3 4 0 0
18 ANDREW ONEILL 16 2 2 4 1 2
12 HAYDEN HANCHETT 16 2 5 7 7 14
20 NICK HUMPHREY 11 8 0 8 4 8
44 ZACHARY SCHANTZENBACH 15 3 7 10 1 2
5 COLE DANCHO 14 6 6 12 0 0
99 DOMINIC NATOSI 9 8 5 13 0 0
24 MICHAEL HEITZER 14 8 7 15 2 4
16 CONOR MCGINTY 13 9 7 16 1 2
88 ARMANI VELEZ 15 8 12 20 7 14
59 QUINN FITZPATRICK 11 17 12 29 2 4
14 TREVOR GOLDEN 16 29 10 39 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
24 MICHAEL HEITZER 1 45:00 0 1 0 17 12 5 5.33 .706 0
69 Mason Holva 15 588:45 7 6 1 368 311 57 4.65 .845 1