skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
11 Anthony Greco 3 0 0 0 0 0
26 Ayden Vidal 4 0 0 0 0 0
13 Aiden Perry 3 0 1 1 0 0
25 Kyle Bondaruk 4 1 0 1 0 0
95 Matt Holzmacher 4 0 1 1 1 2
86 Ethan DiLello 3 0 1 1 1 2
9 Adam Savage 3 0 2 2 2 4
43 Hayden Slate 4 0 2 2 0 0
97 Alex Parke 3 2 0 2 0 0
89 Danny Wong 4 1 2 3 2 4
48 Cooper Miller 4 3 2 5 0 0
23 Hunter Latsanich 4 8 2 10 12 24

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jake Fuhrer 4 192:00 1 2 1 100 83 17 4.25 .830 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
11 Anthony Greco 3 0 0 0 0 0
26 Ayden Vidal 4 0 0 0 0 0
13 Aiden Perry 3 0 1 1 0 0
25 Kyle Bondaruk 4 1 0 1 0 0
95 Matt Holzmacher 4 0 1 1 1 2
86 Ethan DiLello 3 0 1 1 1 2
9 Adam Savage 3 0 2 2 2 4
43 Hayden Slate 4 0 2 2 0 0
97 Alex Parke 3 2 0 2 0 0
89 Danny Wong 4 1 2 3 2 4
48 Cooper Miller 4 3 2 5 0 0
23 Hunter Latsanich 4 8 2 10 12 24

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jake Fuhrer 4 192:00 1 2 1 100 83 17 4.25 .830 0