skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
31 Aidan Swenor 2 0 0 0 0 0 0 0 0 0
63 Leo Kraszewski 4 0 0 0 0 0 0 0 0 0
77 Zander Frey 5 0 0 0 0 0 0 0 0 0
52 Ryan Fleming 3 0 0 0 0 0 0 0 0 0
41 Landon McRae 14 1 1 2 0 0 0 0 0 0
55 Stephen Garguilo 14 2 0 2 1 0 0 0 0 0
12 Mike Moniz 14 1 3 4 1 0 0 0 2 4
20 Caden Dudek 17 1 4 5 0 0 0 0 2 4
24 Thomas Piripavel 16 1 4 5 0 0 0 0 0 0
28 Anthony Michael 14 5 0 5 0 0 0 0 1 2
76 Justin Gichiengo 15 1 4 5 0 0 0 0 0 0
86 Nolan Schleppy 14 4 2 6 0 0 0 0 0 0
56 Richard Giering 17 4 6 10 1 1 0 0 0 0
45 Brady Roche 16 4 7 11 0 0 0 0 1 2
2 Justin Musella 15 7 5 12 3 0 0 0 1 1:50
25 Nick Moniz 17 11 6 17 0 1 0 0 2 2:60
95 Matthew Ingram 16 8 12 20 2 1 0 1 0 0
15 Chris Fanning 17 11 10 21 0 1 0 1 2 3:30
30 Ryan Hathaway 16 16 15 31 1 1 0 1 2 4
6 Stephen Callaghan 16 13 22 35 0 3 1 0 9 103:20
42 Matt Fanning 17 15 22 37 0 1 1 0 10 114:10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
52 Ryan Fleming 8 96:00 1 1 0 34 27 7 3.50 .794
31 Aidan Swenor 15 720:00 10 3 2 346 293 53 3.53 .847